UI Kit
Fishly - Fishing & Angler Mobile UI Kit
Complete mobile UI kit for building fishing apps that help anglers find spots, read the conditions, log their catches and connect with other anglers.
$19
Research rankings, estimate monthly downloads and revenue, check ratings, review user comments, and evaluate the App Store Optimization (ASO) health of top applications.
Back to HomeRank | App | Rating | Est. Downloads | Est. Revenue | ASO Score | Action |
|---|---|---|---|---|---|---|
| #1 | Muse from Metaby Meta Platforms, Inc.Productivity | 581.1K / mo | $581.1K / mo | 99/100 | Research | |
| #2 | Vinted: Pre-loved marketplaceby Vinted LimitedShopping | 367.4K / mo | $367.4K / mo | 99/100 | Research | |
| #3 | ChatGPTby OpenAI OpCo, LLCProductivity | 317.4K / mo | $317.4K / mo | 87/100 | Research | |
| #4 | Trump Accounts: Official Appby U.S. Department of the TreasuryFinance | 190.1K / mo | $190.1K / mo | 99/100 | Research | |
| #5 | McDonald'sby McDonald's USAFood & Drink | 217.4K / mo | $217.4K / mo | 87/100 | Research | |
| #6 | TikTok Pro - Eventsby TikTok Ltd.Entertainment | 151K / mo | $151K / mo | 99/100 | Research | |
| #7 | Threadsby Instagram, Inc.Social Networking | 161.4K / mo | $161.4K / mo | 81/100 | Research | |
| #8 | CapCut: Photo & Video Editorby Bytedance Pte. LtdPhoto & Video | 141.8K / mo | $141.8K / mo | 98/100 | Research | |
| #9 | PineDrama - Short Dramasby TikTok Ltd.Entertainment | 110.9K / mo | $110.9K / mo | 99/100 | Research | |
| #10 | Reco Socialby Reco Social, Inc.Social Networking | 99.6K / mo | $99.6K / mo | 99/100 | Research | |
| #11 | BlinkDrama - Short Dramasby Atlas Ventures Culture & Technology LimitedEntertainment | 90K / mo | $90K / mo | 97/100 | Research | |
| #12 | Claude by Anthropicby Anthropic PBCProductivity | 98.8K / mo | $98.8K / mo | 99/100 | Research | |
| #13 | Google Geminiby GoogleProductivity | 103.4K / mo | $103.4K / mo | 99/100 | Research | |
| #14 | Be My Eyesby Be My EyesLifestyle | 73.9K / mo | $73.9K / mo | 99/100 | Research | |
| #15 | Netflix Game Controllerby Netflix, Inc.Entertainment | 83.3K / mo | $83.3K / mo | 98/100 | Research | |
| #16 | Google Mapsby GoogleNavigation | 93.8K / mo | $93.8K / mo | 98/100 | Research | |
| #17 | Kalshi: Trade Football & moreby KalshiEX LLCFinance | 79.8K / mo | $79.8K / mo | 94/100 | Research | |
| #18 | Temu: Shop Like a Billionaireby TemuShopping | 81.7K / mo | $81.7K / mo | 98/100 | Research | |
| #19 | by GoogleUtilities | 81.6K / mo | $81.6K / mo | 86/100 | Research | |
| #20 | WhatsApp Messengerby WhatsApp Inc.Social Networking | 81K / mo | $81K / mo | 98/100 | Research | |
| #21 | Uber - Rides, Eats, Hotelsby Uber Technologies, Inc.Travel | 78.2K / mo | $78.2K / mo | 99/100 | Research | |
| #22 | Shots: Photo & Video Generatorby DeePix AIPhoto & Video | 4.5 (17.4K reviews) | 54.8K / mo | $54.8K / mo | 97/100 | Research |
| #23 | Depop - Buy & Sell Clothesby Depop LtdShopping | 66K / mo | $66K / mo | 99/100 | Research | |
| #24 | TikTok - Videos, Shop & LIVEby TikTok Ltd.Entertainment | 71K / mo | $71K / mo | 99/100 | Research | |
| #25 | PLAYFUL REWARDS: Earn Rewardsby Playful RewardsEntertainment | 55.8K / mo | $55.8K / mo | 98/100 | Research | |
| #26 | Gmail - Email by Googleby GoogleProductivity | 62.9K / mo | $62.9K / mo | 99/100 | Research | |
| #27 | StoryReel: Drama Shorts & TVby Equinox Enterprises Technology LimitedEntertainment | 50.1K / mo | $50.1K / mo | 96/100 | Research | |
| #28 | Amazon Prime Videoby AMZN Mobile LLCEntertainment | 60.3K / mo | $60.3K / mo | 99/100 | Research | |
| #29 | APTVby Suzhou Xiying Guangnian Technology Co., LtdUtilities | 38.3K / mo | $38.3K / mo | 79/100 | Research | |
| #30 | Shop: Track, Pay, Discoverby Shopify Inc.Shopping | 59.6K / mo | $59.6K / mo | 94/100 | Research | |
| #31 | by Instagram, Inc.Photo & Video | 59.1K / mo | $59.1K / mo | 86/100 | Research | |
| #32 | DoorDash: Food, Grocery, Moreby DoorDash, Inc.Food & Drink | 57.7K / mo | $57.7K / mo | 94/100 | Research | |
| #33 | DramaWave - Dramas & Reelsby SKYWORK AI PTE LTDEntertainment | 46.7K / mo | $46.7K / mo | 99/100 | Research | |
| #34 | by Meta Platforms, Inc.Social Networking | 55.3K / mo | $55.3K / mo | 86/100 | Research | |
| #35 | Telegram Messengerby Telegram FZ-LLCSocial Networking | 4.0 (282.6K reviews) | 45.7K / mo | $45.7K / mo | 95/100 | Research |
| #36 | Xby X Corp.News | 53K / mo | $53K / mo | 86/100 | Research | |
| #37 | Spotify: Music and Podcastsby SpotifyMusic | 52K / mo | $52K / mo | 99/100 | Research | |
| #38 | DealSeek: Coupons & Discountsby DealSeek LLCShopping | 40.3K / mo | $40.3K / mo | 99/100 | Research | |
| #39 | Walmart: Shopping & Savingsby WalmartShopping | 50.1K / mo | $50.1K / mo | 99/100 | Research | |
| #40 | Freecash - Get Paid Real Moneyby Freecash - Get Paid Real MoneyEntertainment | 40.2K / mo | $40.2K / mo | 99/100 | Research | |
| #41 | YouTubeby GooglePhoto & Video | 48.3K / mo | $48.3K / mo | 86/100 | Research | |
| #42 | Grok AIby X Corp.Productivity | 43.5K / mo | $43.5K / mo | 87/100 | Research | |
| #43 | Whatnot: Shop, Sell, Connectby Whatnot Inc.Shopping | 42.1K / mo | $42.1K / mo | 91/100 | Research | |
| #44 | Google Chromeby GoogleUtilities | 44K / mo | $44K / mo | 98/100 | Research | |
| #45 | Amazon Shoppingby AMZN Mobile LLCShopping | 44.8K / mo | $44.8K / mo | 99/100 | Research | |
| #46 | VibeShort: AI Short Dramasby AGILE QUADRANT MEDIA LIMITEDEntertainment | 34.1K / mo | $34.1K / mo | 96/100 | Research | |
| #47 | Lyftby Lyft, Inc.Travel | 43.8K / mo | $43.8K / mo | 83/100 | Research | |
| #48 | Life360: Family Safety & GPSby Life360Social Networking | 40.9K / mo | $40.9K / mo | 99/100 | Research | |
| #49 | Ticketmaster-Buy, Sell Ticketsby TicketmasterEntertainment | 40.9K / mo | $40.9K / mo | 99/100 | Research | |
| #50 | PayPal - Pay, Send, Saveby PayPal, Inc.Finance | 41K / mo | $41K / mo | 99/100 | Research | |
| #51 | Cash Appby Block, Inc.Finance | 41K / mo | $41K / mo | 87/100 | Research | |
| #52 | by Pinterest, Inc.Lifestyle | 39.7K / mo | $39.7K / mo | 84/100 | Research | |
| #53 | Capital One Mobileby Capital OneFinance | 40.1K / mo | $40.1K / mo | 99/100 | Research | |
| #54 | Snapchatby Snap, Inc.Photo & Video | 38.7K / mo | $38.7K / mo | 86/100 | Research | |
| #55 | Microsoft Copilotby Microsoft CorporationProductivity | 35.7K / mo | $35.7K / mo | 99/100 | Research | |
| #56 | Capital One Shopping: Save Nowby Wikibuy, LLCShopping | 35.6K / mo | $35.6K / mo | 99/100 | Research | |
| #57 | Venmoby VenmoFinance | 38.1K / mo | $38.1K / mo | 87/100 | Research | |
| #58 | NetShort - Popular Dramas & TVby NETSTORY PTE. LTD.Entertainment | 31.4K / mo | $31.4K / mo | 99/100 | Research | |
| #59 | Discord - Talk, Play, Hang Outby Discord Inc.Social Networking | 35.5K / mo | $35.5K / mo | 98/100 | Research | |
| #60 | DramaBox - Stream Drama Shortsby STORYMATRIX PTE. LTD.Entertainment | 32.8K / mo | $32.8K / mo | 94/100 | Research | |
| #61 | by REDDIT, INC.News | 34.6K / mo | $34.6K / mo | 87/100 | Research | |
| #62 | Roku Remote (Official)by ROKU INCEntertainment | 35.1K / mo | $35.1K / mo | 99/100 | Research | |
| #63 | Rips by Triumphby Triumph ArcadeShopping | 29.6K / mo | $29.6K / mo | 93/100 | Research | |
| #64 | Edits: Video Editorby Instagram, Inc.Photo & Video | 27.9K / mo | $27.9K / mo | 99/100 | Research | |
| #65 | Microsoft Authenticatorby Microsoft CorporationProductivity | 30.7K / mo | $30.7K / mo | 99/100 | Research | |
| #66 | 7 Brew Coffeeby Brew Culture, LLCFood & Drink | 27.6K / mo | $27.6K / mo | 100/100 | Research | |
| #67 | Paramount+by CBS InteractiveEntertainment | 30.4K / mo | $30.4K / mo | 98/100 | Research | |
| #68 | Netflixby Netflix, Inc.Entertainment | 33.1K / mo | $33.1K / mo | 87/100 | Research | |
| #69 | Indeed Job Searchby Indeed Inc.Business | 31.9K / mo | $31.9K / mo | 99/100 | Research | |
| #70 | AliExpress - Shopping Appby AlibabaShopping | 29K / mo | $29K / mo | 98/100 | Research | |
| #71 | Microsoft Teamsby Microsoft CorporationBusiness | 31K / mo | $31K / mo | 99/100 | Research | |
| #72 | Duolingo: Language Lessonsby DuolingoEducation | 31.4K / mo | $31.4K / mo | 99/100 | Research | |
| #73 | Google Driveby GoogleProductivity | 31.5K / mo | $31.5K / mo | 99/100 | Research | |
| #74 | VIZIO | WatchFree+by VIZIOEntertainment | 24.8K / mo | $24.8K / mo | 98/100 | Research | |
| #75 | SHEIN - Shopping Onlineby ROADGET BUSINESS PTE. LTD.Shopping | 30K / mo | $30K / mo | 99/100 | Research | |
| #76 | T-Lifeby T-MobileLifestyle | 28.2K / mo | $28.2K / mo | 87/100 | Research | |
| #77 | Disney+by DisneyEntertainment | 28.5K / mo | $28.5K / mo | 86/100 | Research | |
| #78 | Canva AI Photo & Video Editorby CanvaPhoto & Video | 29K / mo | $29K / mo | 99/100 | Research | |
| #79 | Grok Botby X Corp.Productivity | 21K / mo | $21K / mo | 87/100 | Research | |
| #80 | Airbnbby Airbnb, Inc.Travel | 26.4K / mo | $26.4K / mo | 87/100 | Research | |
| #81 | Google Docsby GoogleProductivity | 28.1K / mo | $28.1K / mo | 99/100 | Research | |
| #82 | Suno - AI Songs, Music, Lyricsby Suno, Inc.Music | 25.1K / mo | $25.1K / mo | 94/100 | Research | |
| #83 | Chick-fil-Aby Chick-fil-A, Inc.Food & Drink | 28K / mo | $28K / mo | 92/100 | Research | |
| #84 | Tubi: Movies & Live TVby Tubi, IncEntertainment | 26.2K / mo | $26.2K / mo | 99/100 | Research | |
| #85 | AI Maker: Photo Video Filtersby Hungry BirdsGraphics & Design | 4.4 (17.4K reviews) | 20.7K / mo | $20.7K / mo | 97/100 | Research |
| #86 | Cleanup: Phone Storage Cleanerby DEEP FLOW SOFTWARE SERVICESUtilities | 25.1K / mo | $25.1K / mo | 98/100 | Research | |
| #87 | Taco Bell Fast Food & Deliveryby Taco BellFood & Drink | 25.4K / mo | $25.4K / mo | 98/100 | Research | |
| #88 | ReelShort - Stream Drama & TVby NewLeaf PublishingEntertainment | 24.3K / mo | $24.3K / mo | 98/100 | Research | |
| #89 | Costcoby Costco Wholesale CorporationShopping | 25.2K / mo | $25.2K / mo | 87/100 | Research | |
| #90 | MyChartby EpicMedical | 24.3K / mo | $24.3K / mo | 86/100 | Research | |
| #91 | KidHub by Unleashed Brandsby Unleashed ServicesLifestyle | 15.8K / mo | $15.8K / mo | 94/100 | Research | |
| #92 | VPN - Super Unlimited Proxyby Mobile Jump Pte LtdProductivity | 25.2K / mo | $25.2K / mo | 98/100 | Research | |
| #93 | Uber Eats: Food & Groceriesby Uber Technologies, Inc.Food & Drink | 26.8K / mo | $26.8K / mo | 99/100 | Research | |
| #94 | Waymoby Waymo LLCTravel | 22.4K / mo | $22.4K / mo | 85/100 | Research | |
| #95 | Bible Chat: Daily Devotionalby Book Vitals Inc.Reference | 22.6K / mo | $22.6K / mo | 100/100 | Research | |
| #96 | LinkedIn: Community & Networkby LinkedIn CorporationBusiness | 23.1K / mo | $23.1K / mo | 99/100 | Research | |
| #97 | CrimeRadar Dispatch Audioby Scoopz Inc.News | 19.8K / mo | $19.8K / mo | 89/100 | Research | |
| #98 | Chase Mobile®: Bank & Investby JPMorgan Chase & Co.Finance | 25.7K / mo | $25.7K / mo | 99/100 | Research | |
| #99 | Waze Navigation & Live Trafficby Waze Inc.Navigation | 24.3K / mo | $24.3K / mo | 99/100 | Research | |
| #100 | Google Photos: Backup & Editby GooglePhoto & Video | 23.4K / mo | $23.4K / mo | 99/100 | Research |
Skip drafting designs from scratch. Customize and export ready-made mobile templates and kits.
Complete mobile UI kit for building fishing apps that help anglers find spots, read the conditions, log their catches and connect with other anglers.
Turn every conversation into structured notes, actionable tasks, and insights.
Social Sports & Club Management Figma UI Kit
Figma Mobile UI Kit for Food Rating & Discovery