UI Kit
Fishly - Fishing & Angler Mobile UI Kit
Complete mobile UI kit for building fishing apps that help anglers find spots, read the conditions, log their catches and connect with other anglers.
$19
Research rankings, estimate monthly downloads and revenue, check ratings, review user comments, and evaluate the App Store Optimization (ASO) health of top applications.
Back to HomeRank | App | Rating | Est. Downloads | Est. Revenue | ASO Score | Action |
|---|---|---|---|---|---|---|
| #1 | Dave’s Hot Chicken®by Dave's Hot ChickenFood & Drink | 548.7K / mo | $548.7K / mo | 89/100 | Research | |
| #2 | Muse from Metaby Meta Platforms, Inc.Productivity | 356K / mo | $356K / mo | 99/100 | Research | |
| #3 | Vinted: Pre-loved marketplaceby Vinted LimitedShopping | 275.1K / mo | $275.1K / mo | 99/100 | Research | |
| #4 | ChatGPTby OpenAI OpCo, LLCProductivity | 258K / mo | $258K / mo | 87/100 | Research | |
| #5 | TikTok Pro - Eventsby TikTok Ltd.Entertainment | 172.5K / mo | $172.5K / mo | 99/100 | Research | |
| #6 | PineDrama - Short Dramasby TikTok Ltd.Entertainment | 150.1K / mo | $150.1K / mo | 99/100 | Research | |
| #7 | Threadsby Instagram, Inc.Social Networking | 161.4K / mo | $161.4K / mo | 81/100 | Research | |
| #8 | Claude by Anthropicby Anthropic PBCProductivity | 132.3K / mo | $132.3K / mo | 99/100 | Research | |
| #9 | McDonald'sby McDonald's USAFood & Drink | 142.4K / mo | $142.4K / mo | 87/100 | Research | |
| #10 | Google Geminiby GoogleProductivity | 125K / mo | $125K / mo | 99/100 | Research | |
| #11 | CapCut: Photo & Video Editorby Bytedance Pte. LtdPhoto & Video | 112.7K / mo | $112.7K / mo | 98/100 | Research | |
| #12 | Kalshi: Trade Football & moreby KalshiEX LLCFinance | 102.7K / mo | $102.7K / mo | 94/100 | Research | |
| #13 | Reco Socialby Reco Social, Inc.Social Networking | 82.5K / mo | $82.5K / mo | 99/100 | Research | |
| #14 | by GoogleUtilities | 101.7K / mo | $101.7K / mo | 86/100 | Research | |
| #15 | Depop - Buy & Sell Clothesby Depop LtdShopping | 89.8K / mo | $89.8K / mo | 99/100 | Research | |
| #16 | VibeShort: AI Short Dramasby AGILE QUADRANT MEDIA LIMITEDEntertainment | 73.2K / mo | $73.2K / mo | 96/100 | Research | |
| #17 | Temu: Shop Like a Billionaireby TemuShopping | 85.1K / mo | $85.1K / mo | 98/100 | Research | |
| #18 | PLAYFUL REWARDS: Earn Rewardsby Playful RewardsEntertainment | 70.7K / mo | $70.7K / mo | 98/100 | Research | |
| #19 | BlinkDrama - Short Dramasby Atlas Ventures Culture & Technology LimitedEntertainment | 61.2K / mo | $61.2K / mo | 97/100 | Research | |
| #20 | WhatsApp Messengerby WhatsApp Inc.Social Networking | 81K / mo | $81K / mo | 98/100 | Research | |
| #21 | Shell: Fuel, Charge & Moreby Shell Information Technology International B.V.Navigation | 62.1K / mo | $62.1K / mo | 94/100 | Research | |
| #22 | Gmail - Email by Googleby GoogleProductivity | 71K / mo | $71K / mo | 99/100 | Research | |
| #23 | Google Mapsby GoogleNavigation | 72.3K / mo | $72.3K / mo | 98/100 | Research | |
| #24 | StoryReel: Drama Shorts & TVby Equinox Enterprises Technology LimitedEntertainment | 54.7K / mo | $54.7K / mo | 96/100 | Research | |
| #25 | Shop: Track, Pay, Discoverby Shopify Inc.Shopping | 68K / mo | $68K / mo | 94/100 | Research | |
| #26 | TikTok - Videos, Shop & LIVEby TikTok Ltd.Entertainment | 67K / mo | $67K / mo | 99/100 | Research | |
| #27 | Netflix Game Controllerby Netflix, Inc.Entertainment | 54.6K / mo | $54.6K / mo | 98/100 | Research | |
| #28 | Whatnot: Shop, Sell, Connectby Whatnot Inc.Shopping | 57.4K / mo | $57.4K / mo | 91/100 | Research | |
| #29 | Microsoft Authenticatorby Microsoft CorporationProductivity | 54.9K / mo | $54.9K / mo | 99/100 | Research | |
| #30 | Xby X Corp.News | 60.5K / mo | $60.5K / mo | 86/100 | Research | |
| #31 | by Meta Platforms, Inc.Social Networking | 59.1K / mo | $59.1K / mo | 86/100 | Research | |
| #32 | Telegram Messengerby Telegram FZ-LLCSocial Networking | 4.0 (283.1K reviews) | 48.8K / mo | $48.8K / mo | 95/100 | Research |
| #33 | by Instagram, Inc.Photo & Video | 56.5K / mo | $56.5K / mo | 86/100 | Research | |
| #34 | DramaWave - Dramas & Reelsby SKYWORK AI PTE LTDEntertainment | 45.7K / mo | $45.7K / mo | 99/100 | Research | |
| #35 | DealSeek: Coupons & Discountsby DealSeek LLCShopping | 42.8K / mo | $42.8K / mo | 99/100 | Research | |
| #36 | Grok AIby X Corp.Productivity | 48.7K / mo | $48.7K / mo | 87/100 | Research | |
| #37 | Amazon Shoppingby AMZN Mobile LLCShopping | 51.6K / mo | $51.6K / mo | 99/100 | Research | |
| #38 | Capital One Mobileby Capital OneFinance | 51K / mo | $51K / mo | 99/100 | Research | |
| #39 | Microsoft Teamsby Microsoft CorporationBusiness | 47.7K / mo | $47.7K / mo | 99/100 | Research | |
| #40 | Google Chromeby GoogleUtilities | 47.2K / mo | $47.2K / mo | 98/100 | Research | |
| #41 | Freecash - Get Paid Real Moneyby Freecash - Get Paid Real MoneyEntertainment | 39.5K / mo | $39.5K / mo | 99/100 | Research | |
| #42 | Walmart: Shopping & Savingsby WalmartShopping | 47.5K / mo | $47.5K / mo | 99/100 | Research | |
| #43 | Edits: Video Editorby Instagram, Inc.Photo & Video | 37.2K / mo | $37.2K / mo | 99/100 | Research | |
| #44 | Uber - Rides, Eats, Hotelsby Uber Technologies, Inc.Travel | 45.9K / mo | $45.9K / mo | 99/100 | Research | |
| #45 | Indeed Job Searchby Indeed Inc.Business | 43.4K / mo | $43.4K / mo | 99/100 | Research | |
| #46 | Spotify: Music and Podcastsby SpotifyMusic | 44.5K / mo | $44.5K / mo | 99/100 | Research | |
| #47 | PayPal - Pay, Send, Saveby PayPal, Inc.Finance | 42.9K / mo | $42.9K / mo | 99/100 | Research | |
| #48 | YouTubeby GooglePhoto & Video | 43.1K / mo | $43.1K / mo | 86/100 | Research | |
| #49 | by Pinterest, Inc.Lifestyle | 41.5K / mo | $41.5K / mo | 84/100 | Research | |
| #50 | by REDDIT, INC.News | 40K / mo | $40K / mo | 87/100 | Research | |
| #51 | DoorDash: Food, Grocery, Moreby DoorDash, Inc.Food & Drink | 41.3K / mo | $41.3K / mo | 94/100 | Research | |
| #52 | Life360: Family Safety & GPSby Life360Social Networking | 38.6K / mo | $38.6K / mo | 99/100 | Research | |
| #53 | Venmoby VenmoFinance | 40.1K / mo | $40.1K / mo | 87/100 | Research | |
| #54 | Microsoft Copilotby Microsoft CorporationProductivity | 36.2K / mo | $36.2K / mo | 98/100 | Research | |
| #55 | Cash Appby Block, Inc.Finance | 38.9K / mo | $38.9K / mo | 87/100 | Research | |
| #56 | Soda Reelsby STATION DEPART POINTEntertainment | 29.8K / mo | $29.8K / mo | 92/100 | Research | |
| #57 | Amazon Prime Videoby AMZN Mobile LLCEntertainment | 36.1K / mo | $36.1K / mo | 99/100 | Research | |
| #58 | Paramount+by CBS InteractiveEntertainment | 33.7K / mo | $33.7K / mo | 98/100 | Research | |
| #59 | Google Docsby GoogleProductivity | 35.4K / mo | $35.4K / mo | 99/100 | Research | |
| #60 | AI Maker: Photo Video Filtersby Hungry BirdsGraphics & Design | 4.4 (19.1K reviews) | 26.7K / mo | $26.7K / mo | 97/100 | Research |
| #61 | Discord - Talk, Play, Hang Outby Discord Inc.Social Networking | 34.7K / mo | $34.7K / mo | 98/100 | Research | |
| #62 | Trump Accounts: Official Appby U.S. Department of the TreasuryFinance | 26.5K / mo | $26.5K / mo | 99/100 | Research | |
| #63 | Rips by Triumphby Triumph ArcadeShopping | 29.6K / mo | $29.6K / mo | 93/100 | Research | |
| #64 | GoWish - Your Digital Wishlistby Onskeskyen ApSLifestyle | 29K / mo | $29K / mo | 99/100 | Research | |
| #65 | Google Driveby GoogleProductivity | 34.3K / mo | $34.3K / mo | 99/100 | Research | |
| #66 | Disney+by DisneyEntertainment | 31.9K / mo | $31.9K / mo | 86/100 | Research | |
| #67 | Domino's Pizza USAby Domino's Pizza LLCFood & Drink | 32.9K / mo | $32.9K / mo | 99/100 | Research | |
| #68 | Snapchatby Snap, Inc.Photo & Video | 32.8K / mo | $32.8K / mo | 86/100 | Research | |
| #69 | Ticketmaster-Buy, Sell Ticketsby TicketmasterEntertainment | 32K / mo | $32K / mo | 99/100 | Research | |
| #70 | MyChartby EpicMedical | 29.1K / mo | $29.1K / mo | 86/100 | Research | |
| #71 | Canva AI Photo & Video Editorby CanvaPhoto & Video | 31.1K / mo | $31.1K / mo | 99/100 | Research | |
| #72 | T-Lifeby T-MobileLifestyle | 29.3K / mo | $29.3K / mo | 87/100 | Research | |
| #73 | Duolingo: Learn Languagesby DuolingoEducation | 31.1K / mo | $31.1K / mo | 99/100 | Research | |
| #74 | Bible Chat: Daily Devotionalby Book Vitals Inc.Reference | 27K / mo | $27K / mo | 100/100 | Research | |
| #75 | DramaBox - Stream Drama Shortsby STORYMATRIX PTE. LTD.Entertainment | 28K / mo | $28K / mo | 94/100 | Research | |
| #76 | Zoom Workplaceby Zoom Communications, Inc.Business | 29.5K / mo | $29.5K / mo | 98/100 | Research | |
| #77 | SHEIN - Shopping Onlineby ROADGET BUSINESS PTE. LTD.Shopping | 29.4K / mo | $29.4K / mo | 99/100 | Research | |
| #78 | LinkedIn: Community & Networkby LinkedIn CorporationBusiness | 26.8K / mo | $26.8K / mo | 99/100 | Research | |
| #79 | Airbnbby Airbnb, Inc.Travel | 26.6K / mo | $26.6K / mo | 87/100 | Research | |
| #80 | Microsoft Outlookby Microsoft CorporationProductivity | 29.8K / mo | $29.8K / mo | 99/100 | Research | |
| #81 | Roku Remote (Official)by ROKU INCEntertainment | 29K / mo | $29K / mo | 99/100 | Research | |
| #82 | Capital One Shopping: Save Nowby Wikibuy, LLCShopping | 27.1K / mo | $27.1K / mo | 99/100 | Research | |
| #83 | AliExpress - Shopping Appby AlibabaShopping | 25.7K / mo | $25.7K / mo | 98/100 | Research | |
| #84 | Tubi: Movies & Live TVby Tubi, IncEntertainment | 26.2K / mo | $26.2K / mo | 99/100 | Research | |
| #85 | Netflixby Netflix, Inc.Entertainment | 28.2K / mo | $28.2K / mo | 87/100 | Research | |
| #86 | APTVby Suzhou Xiying Guangnian Technology Co., LtdUtilities | 17.7K / mo | $17.7K / mo | 80/100 | Research | |
| #87 | Suno - AI Songs, Music, Lyricsby Suno, Inc.Music | 24.1K / mo | $24.1K / mo | 94/100 | Research | |
| #88 | VIZIO | WatchFree+by VIZIOEntertainment | 21.9K / mo | $21.9K / mo | 98/100 | Research | |
| #89 | Lyftby Lyft, Inc.Travel | 27.6K / mo | $27.6K / mo | 83/100 | Research | |
| #90 | Taco Bell Fast Food & Deliveryby Taco BellFood & Drink | 24.8K / mo | $24.8K / mo | 98/100 | Research | |
| #91 | Google Sheetsby GoogleProductivity | 25.2K / mo | $25.2K / mo | 92/100 | Research | |
| #92 | Chime® – Mobile Bankingby Chime Financial, Inc.Finance | 24.9K / mo | $24.9K / mo | 92/100 | Research | |
| #93 | Cleanup: Phone Storage Cleanerby DEEP FLOW SOFTWARE SERVICESUtilities | 23.7K / mo | $23.7K / mo | 98/100 | Research | |
| #94 | Google Authenticatorby GoogleUtilities | 24.1K / mo | $24.1K / mo | 99/100 | Research | |
| #95 | Google Photos: Backup & Editby GooglePhoto & Video | 24.3K / mo | $24.3K / mo | 99/100 | Research | |
| #96 | eBay online shopping & sellingby eBay Inc.Shopping | 25.4K / mo | $25.4K / mo | 99/100 | Research | |
| #97 | CrimeRadar Dispatch Audioby Scoopz Inc.News | 19.8K / mo | $19.8K / mo | 89/100 | Research | |
| #98 | HBO Max: Stream Movies & TVby WarnerMedia Global Digital Services, LLCEntertainment | 25.2K / mo | $25.2K / mo | 99/100 | Research | |
| #99 | Grok Botby X Corp.Productivity | 18K / mo | $18K / mo | 88/100 | Research | |
| #100 | Costcoby Costco Wholesale CorporationShopping | 23.2K / mo | $23.2K / mo | 87/100 | Research |
Skip drafting designs from scratch. Customize and export ready-made mobile templates and kits.
Complete mobile UI kit for building fishing apps that help anglers find spots, read the conditions, log their catches and connect with other anglers.
Turn every conversation into structured notes, actionable tasks, and insights.
Social Sports & Club Management Figma UI Kit
Figma Mobile UI Kit for Food Rating & Discovery