UI Kit
WaveNote AI - AI Notetaker & Meeting Assistant
Turn every conversation into structured notes, actionable tasks, and insights.
Free
Research rankings, estimate monthly downloads and revenue, check ratings, review user comments, and evaluate the App Store Optimization (ASO) health of top applications.
Back to HomeRank | App | Rating | Est. Downloads | Est. Revenue | ASO Score | Action |
|---|---|---|---|---|---|---|
| #1 | ChatGPTby OpenAI OpCo, LLCProductivity | 696K / mo | $696K / mo | 82/100 | Research | |
| #2 | TikTok Pro - Eventsby TikTok Ltd.Entertainment | 306.6K / mo | $306.6K / mo | 92/100 | Research | |
| #3 | Netflix Game Controllerby Netflix, Inc.Entertainment | 257.5K / mo | $257.5K / mo | 88/100 | Research | |
| #4 | Depop - Buy & Sell Clothesby Depop LtdShopping | 231.2K / mo | $231.2K / mo | 94/100 | Research | |
| #5 | Freecash - Get Paid Real Moneyby 256 REWARDS LTDEntertainment | 175.4K / mo | $175.4K / mo | 91/100 | Research | |
| #6 | Threadsby Instagram, Inc.Social Networking | 179.6K / mo | $179.6K / mo | 81/100 | Research | |
| #7 | Vinted: Pre-loved marketplaceby Vinted LimitedShopping | 139.7K / mo | $139.7K / mo | 91/100 | Research | |
| #8 | Claude by Anthropicby Anthropic PBCProductivity | 130.3K / mo | $130.3K / mo | 99/100 | Research | |
| #9 | Google Geminiby GoogleProductivity | 133.9K / mo | $133.9K / mo | 94/100 | Research | |
| #10 | by GoogleUtilities | 129.2K / mo | $129.2K / mo | 86/100 | Research | |
| #11 | Whatnot: Shop, Sell, Connectby Whatnot Inc.Shopping | 111.7K / mo | $111.7K / mo | 91/100 | Research | |
| #12 | ColdTrace: Cold Case Mysteryby Saclic StudioEntertainment | 72.5K / mo | $72.5K / mo | 88/100 | Research | |
| #13 | WhatsApp Messengerby WhatsApp Inc.Social Networking | 110.4K / mo | $110.4K / mo | 91/100 | Research | |
| #14 | CapCut: Photo & Video Editorby Bytedance Pte. LtdPhoto & Video | 94.7K / mo | $94.7K / mo | 98/100 | Research | |
| #15 | StoryReel: Exclusive Dramaby Equinox Enterprises Technology LimitedEntertainment | 71.3K / mo | $71.3K / mo | 94/100 | Research | |
| #16 | Temu: Shop Like a Billionaireby TemuShopping | 88.8K / mo | $88.8K / mo | 98/100 | Research | |
| #17 | Shop: All your favorite brandsby Shopify Inc.Shopping | 89.6K / mo | $89.6K / mo | 94/100 | Research | |
| #18 | Microsoft Authenticatorby Microsoft CorporationProductivity | 77.1K / mo | $77.1K / mo | 96/100 | Research | |
| #19 | DoorDash: Food, Grocery, Moreby DoorDash, Inc.Food & Drink | 84K / mo | $84K / mo | 94/100 | Research | |
| #20 | Google Mapsby GoogleNavigation | 79.9K / mo | $79.9K / mo | 93/100 | Research | |
| #21 | Sam's Club Shopping & Deliveryby Sam’s ClubShopping | 76K / mo | $76K / mo | 94/100 | Research | |
| #22 | Gmail - Email by Googleby GoogleProductivity | 71K / mo | $71K / mo | 99/100 | Research | |
| #23 | Walmart: Shopping & Savingsby WalmartShopping | 73.2K / mo | $73.2K / mo | 94/100 | Research | |
| #24 | SHEIN - Shopping Onlineby ROADGET BUSINESS PTE. LTD.Shopping | 67.4K / mo | $67.4K / mo | 99/100 | Research | |
| #25 | Indeed Job Searchby Indeed Inc.Business | 66.2K / mo | $66.2K / mo | 94/100 | Research | |
| #26 | VibeShort: AI Comic Dramasby AGILE QUADRANT MEDIA LIMITEDEntertainment | 48.8K / mo | $48.8K / mo | 93/100 | Research | |
| #27 | Life360: Family Safety & GPSby Life360Social Networking | 61.8K / mo | $61.8K / mo | 99/100 | Research | |
| #28 | T-Lifeby T-MobileLifestyle | 57.8K / mo | $57.8K / mo | 82/100 | Research | |
| #29 | Xby X Corp.News | 62K / mo | $62K / mo | 73/100 | Research | |
| #30 | Capital One Mobileby Capital OneFinance | 60.5K / mo | $60.5K / mo | 99/100 | Research | |
| #31 | by Meta Platforms, Inc.Social Networking | 59.1K / mo | $59.1K / mo | 86/100 | Research | |
| #32 | Microsoft Teamsby Microsoft CorporationBusiness | 55K / mo | $55K / mo | 99/100 | Research | |
| #33 | Airbnbby Airbnb, Inc.Travel | 50K / mo | $50K / mo | 82/100 | Research | |
| #34 | TikTok - Videos, Shop & LIVEby TikTok Ltd.Entertainment | 55.3K / mo | $55.3K / mo | 99/100 | Research | |
| #35 | Grok AIby X Corp.Productivity | 49.3K / mo | $49.3K / mo | 82/100 | Research | |
| #36 | Amazon Shoppingby AMZN Mobile LLCShopping | 52.6K / mo | $52.6K / mo | 99/100 | Research | |
| #37 | Discord - Talk, Play, Hang Outby Discord Inc.Social Networking | 49.6K / mo | $49.6K / mo | 98/100 | Research | |
| #38 | Telegram Messengerby Telegram FZ-LLCSocial Networking | 4.0 (275.4K reviews) | 43.1K / mo | $43.1K / mo | 93/100 | Research |
| #39 | by Instagram, Inc.Photo & Video | 50.1K / mo | $50.1K / mo | 84/100 | Research | |
| #40 | Ticketmaster-Buy, Sell Ticketsby TicketmasterEntertainment | 47.3K / mo | $47.3K / mo | 99/100 | Research | |
| #41 | Peacock TV: Stream TV & Moviesby Peacock TV LLCEntertainment | 46.1K / mo | $46.1K / mo | 98/100 | Research | |
| #42 | PayPal - Pay, Send, Saveby PayPal, Inc.Finance | 46.5K / mo | $46.5K / mo | 94/100 | Research | |
| #43 | Uber - Request a rideby Uber Technologies, Inc.Travel | 46.7K / mo | $46.7K / mo | 99/100 | Research | |
| #44 | Google Chromeby GoogleUtilities | 43.9K / mo | $43.9K / mo | 98/100 | Research | |
| #45 | DramaBox - Stream Drama Shortsby STORYMATRIX PTE. LTD.Entertainment | 40.2K / mo | $40.2K / mo | 94/100 | Research | |
| #46 | by Pinterest, Inc.Lifestyle | 43.4K / mo | $43.4K / mo | 84/100 | Research | |
| #47 | Kalshi: Trade Events & Sportsby KalshiEX LLCFinance | 37.7K / mo | $37.7K / mo | 94/100 | Research | |
| #48 | Spotify: Music and Podcastsby SpotifyMusic | 43.1K / mo | $43.1K / mo | 99/100 | Research | |
| #49 | Planet Fitnessby Planet Fitness Holdings, LLCHealth & Fitness | 37.7K / mo | $37.7K / mo | 97/100 | Research | |
| #50 | Meta AIby Meta Platforms, Inc.Productivity | 34.5K / mo | $34.5K / mo | 84/100 | Research | |
| #51 | Venmoby VenmoFinance | 41.3K / mo | $41.3K / mo | 75/100 | Research | |
| #52 | Cash Appby Block, Inc.Finance | 40.4K / mo | $40.4K / mo | 82/100 | Research | |
| #53 | Microsoft Outlookby Microsoft CorporationProductivity | 40K / mo | $40K / mo | 94/100 | Research | |
| #54 | Twitch: Live Streamingby Twitch Interactive, Inc.Photo & Video | 37.4K / mo | $37.4K / mo | 94/100 | Research | |
| #55 | MyChartby EpicMedical | 34.5K / mo | $34.5K / mo | 86/100 | Research | |
| #56 | DealSeek: Coupons & Discountsby DealSeek LLCShopping | 29.9K / mo | $29.9K / mo | 94/100 | Research | |
| #57 | Duolingo: Language Lessonsby DuolingoEducation | 37.1K / mo | $37.1K / mo | 94/100 | Research | |
| #58 | Rips by Triumphby Triumph ArcadeShopping | 30.6K / mo | $30.6K / mo | 93/100 | Research | |
| #59 | Capital One Shopping: Save Nowby Wikibuy, LLCShopping | 34.2K / mo | $34.2K / mo | 94/100 | Research | |
| #60 | DramaWave - Dramas & Reelsby SKYWORK AI PTE LTDEntertainment | 29.8K / mo | $29.8K / mo | 94/100 | Research | |
| #61 | Netflixby Netflix, Inc.Entertainment | 35.7K / mo | $35.7K / mo | 87/100 | Research | |
| #62 | ParentSquareby ParentSquareEducation | 28.2K / mo | $28.2K / mo | 93/100 | Research | |
| #63 | Canva: AI Video & Photo Editorby CanvaPhoto & Video | 33.8K / mo | $33.8K / mo | 94/100 | Research | |
| #64 | Google Meetby GoogleSocial Networking | 32.8K / mo | $32.8K / mo | 99/100 | Research | |
| #65 | NetShort - Popular Dramas & TVby NETSTORY PTE. LTD.Entertainment | 28K / mo | $28K / mo | 93/100 | Research | |
| #66 | YouTubeby GooglePhoto & Video | 34.3K / mo | $34.3K / mo | 86/100 | Research | |
| #67 | PineDrama - Short Dramasby TikTok Ltd.Entertainment | 23.4K / mo | $23.4K / mo | 94/100 | Research | |
| #68 | The Roku App (Official)by ROKU INCEntertainment | 32.8K / mo | $32.8K / mo | 99/100 | Research | |
| #69 | Zoom Workplaceby Zoom Communications, Inc.Business | 31.6K / mo | $31.6K / mo | 93/100 | Research | |
| #70 | Chase Mobile®: Bank & Investby JPMorgan Chase & Co.Finance | 32.8K / mo | $32.8K / mo | 99/100 | Research | |
| #71 | AliExpress - Shopping Appby AlibabaShopping | 28.6K / mo | $28.6K / mo | 98/100 | Research | |
| #72 | McDonald'sby McDonald's USAFood & Drink | 31.8K / mo | $31.8K / mo | 87/100 | Research | |
| #73 | eBay online shopping & sellingby eBay Inc.Shopping | 30.9K / mo | $30.9K / mo | 99/100 | Research | |
| #74 | Costcoby Costco Wholesale CorporationShopping | 28.7K / mo | $28.7K / mo | 87/100 | Research | |
| #75 | Snapchatby Snap, Inc.Photo & Video | 30.5K / mo | $30.5K / mo | 86/100 | Research | |
| #76 | Amazon Prime Videoby AMZN Mobile LLCEntertainment | 29.4K / mo | $29.4K / mo | 94/100 | Research | |
| #77 | American Airlinesby American AirlinesTravel | 28K / mo | $28K / mo | 94/100 | Research | |
| #78 | Tubi: Movies & Live TVby Tubi, IncEntertainment | 27.6K / mo | $27.6K / mo | 99/100 | Research | |
| #79 | Strava: Run, Bike, Walkby Strava, Inc.Health & Fitness | 25.8K / mo | $25.8K / mo | 99/100 | Research | |
| #80 | by REDDIT, INC.News | 28.5K / mo | $28.5K / mo | 87/100 | Research | |
| #81 | LinkedIn: Community & Networkby LinkedIn CorporationBusiness | 26.1K / mo | $26.1K / mo | 94/100 | Research | |
| #82 | Watch Duty: Wildfire & Floodsby Sherwood Forestry Service, Inc.News | 22.4K / mo | $22.4K / mo | 95/100 | Research | |
| #83 | Disney+by DisneyEntertainment | 27K / mo | $27K / mo | 86/100 | Research | |
| #84 | MLB Ballparkby MLBSports | 26.3K / mo | $26.3K / mo | 93/100 | Research | |
| #85 | AMC Theatres: Movies & Moreby American Multi-Cinema, IncEntertainment | 26K / mo | $26K / mo | 94/100 | Research | |
| #86 | Fly Deltaby Delta Air Lines, Inc.Travel | 27.9K / mo | $27.9K / mo | 87/100 | Research | |
| #87 | Target: Shop. Style. Save.by TargetShopping | 27.6K / mo | $27.6K / mo | 95/100 | Research | |
| #88 | VIZIO | WatchFree+by VIZIOEntertainment | 21.7K / mo | $21.7K / mo | 98/100 | Research | |
| #89 | Google Driveby GoogleProductivity | 27.3K / mo | $27.3K / mo | 91/100 | Research | |
| #90 | GroupMeby Skype Communications S.a.r.lSocial Networking | 25.2K / mo | $25.2K / mo | 87/100 | Research | |
| #91 | Priority Pass+by Priority Pass LtdTravel | 1.3 (703 reviews) | 15.9K / mo | $15.9K / mo | 70/100 | Research |
| #92 | Dairy Queen® Food & Treatsby International Dairy Queen, Inc.Food & Drink | 22.7K / mo | $22.7K / mo | 99/100 | Research | |
| #93 | Google Photos: Backup & Editby GooglePhoto & Video | 24.5K / mo | $24.5K / mo | 94/100 | Research | |
| #94 | DoorDash - Dasherby DoorDash, Inc.Business | 25K / mo | $25K / mo | 88/100 | Research | |
| #95 | HBO Max: Stream Movies & TVby WarnerMedia Global Digital Services, LLCEntertainment | 25.7K / mo | $25.7K / mo | 94/100 | Research | |
| #96 | Booking.com: Hotels & Travelby Booking.comTravel | 24.4K / mo | $24.4K / mo | 99/100 | Research | |
| #97 | Speak & Learn English: Learnaby DEEP FLOW SOFTWARE SERVICESEducation | 22.1K / mo | $22.1K / mo | 93/100 | Research | |
| #98 | United Airlinesby United AirlinesTravel | 25.6K / mo | $25.6K / mo | 94/100 | Research | |
| #99 | Edits: Video Editorby Instagram, Inc.Photo & Video | 20.1K / mo | $20.1K / mo | 94/100 | Research | |
| #100 | Uber Eats: Food & Groceriesby Uber Technologies, Inc.Food & Drink | 25.4K / mo | $25.4K / mo | 94/100 | Research |
Skip drafting designs from scratch. Customize and export ready-made mobile templates and kits.
Turn every conversation into structured notes, actionable tasks, and insights.
Social Sports & Club Management Figma UI Kit
Figma Mobile UI Kit for Food Rating & Discovery
Figma mobile UI kit for quit smoking & wellness apps