UI Kit
WaveNote AI - AI Notetaker & Meeting Assistant
Turn every conversation into structured notes, actionable tasks, and insights.
Free
Research rankings, estimate monthly downloads and revenue, check ratings, review user comments, and evaluate the App Store Optimization (ASO) health of top applications.
Back to HomeRank | App | Rating | Est. Downloads | Est. Revenue | ASO Score | Action |
|---|---|---|---|---|---|---|
| #1 | TikTok Pro - Eventsby TikTok Ltd.Entertainment | 523.7K / mo | $523.7K / mo | 99/100 | Research | |
| #2 | ChatGPTby OpenAI OpCo, LLCProductivity | 423.5K / mo | $423.5K / mo | 87/100 | Research | |
| #3 | ParentSquareby ParentSquareEducation | 249.9K / mo | $249.9K / mo | 98/100 | Research | |
| #4 | Vinted: Pre-loved marketplaceby Vinted LimitedShopping | 211.9K / mo | $211.9K / mo | 99/100 | Research | |
| #5 | Netflix Game Controllerby Netflix, Inc.Entertainment | 180.7K / mo | $180.7K / mo | 98/100 | Research | |
| #6 | Depop - Buy & Sell Clothesby Depop LtdShopping | 173K / mo | $173K / mo | 99/100 | Research | |
| #7 | Threadsby Instagram, Inc.Social Networking | 160.9K / mo | $160.9K / mo | 81/100 | Research | |
| #8 | Capital One Mobileby Capital OneFinance | 156.6K / mo | $156.6K / mo | 99/100 | Research | |
| #9 | ClassDojoby ClassDojo, Inc.Education | 138.1K / mo | $138.1K / mo | 87/100 | Research | |
| #10 | by GoogleUtilities | 129.3K / mo | $129.3K / mo | 86/100 | Research | |
| #11 | WhatsApp Messengerby WhatsApp Inc.Social Networking | 124.5K / mo | $124.5K / mo | 98/100 | Research | |
| #12 | CapCut: Photo & Video Editorby Bytedance Pte. LtdPhoto & Video | 105.8K / mo | $105.8K / mo | 98/100 | Research | |
| #13 | Claude by Anthropicby Anthropic PBCProductivity | 92.2K / mo | $92.2K / mo | 99/100 | Research | |
| #14 | Temu: Shop Like a Billionaireby TemuShopping | 97.8K / mo | $97.8K / mo | 98/100 | Research | |
| #15 | Gmail - Email by Googleby GoogleProductivity | 93.5K / mo | $93.5K / mo | 99/100 | Research | |
| #16 | Google Geminiby GoogleProductivity | 88.6K / mo | $88.6K / mo | 99/100 | Research | |
| #17 | Microsoft Authenticatorby Microsoft CorporationProductivity | 80.4K / mo | $80.4K / mo | 99/100 | Research | |
| #18 | Whatnot: Shop, Sell, Connectby Whatnot Inc.Shopping | 78.6K / mo | $78.6K / mo | 91/100 | Research | |
| #19 | DramaWave - Dramas & Reelsby SKYWORK AI PTE LTDEntertainment | 68.6K / mo | $68.6K / mo | 99/100 | Research | |
| #20 | Walmart: Shopping & Savingsby WalmartShopping | 81K / mo | $81K / mo | 99/100 | Research | |
| #21 | TikTok - Videos, Shop & LIVEby TikTok Ltd.Entertainment | 78.2K / mo | $78.2K / mo | 99/100 | Research | |
| #22 | Freecash - Get Paid Real Moneyby Freecash - Get Paid Real MoneyEntertainment | 60.8K / mo | $60.8K / mo | 99/100 | Research | |
| #23 | Life360: Family Safety & GPSby Life360Social Networking | 69.4K / mo | $69.4K / mo | 99/100 | Research | |
| #24 | Google Mapsby GoogleNavigation | 70K / mo | $70K / mo | 98/100 | Research | |
| #25 | Shop: All your favorite brandsby Shopify Inc.Shopping | 67.9K / mo | $67.9K / mo | 94/100 | Research | |
| #26 | Xby X Corp.News | 67K / mo | $67K / mo | 86/100 | Research | |
| #27 | by Instagram, Inc.Photo & Video | 65.2K / mo | $65.2K / mo | 86/100 | Research | |
| #28 | by Meta Platforms, Inc.Social Networking | 63.6K / mo | $63.6K / mo | 86/100 | Research | |
| #29 | DoorDash: Food, Grocery, Moreby DoorDash, Inc.Food & Drink | 62K / mo | $62K / mo | 94/100 | Research | |
| #30 | Meta AIby Meta Platforms, Inc.Productivity | 50.2K / mo | $50.2K / mo | 86/100 | Research | |
| #31 | Dunkin'by Dunkin' DonutsFood & Drink | 54K / mo | $54K / mo | 85/100 | Research | |
| #32 | Google Chromeby GoogleUtilities | 55.3K / mo | $55.3K / mo | 98/100 | Research | |
| #33 | Indeed Job Searchby Indeed Inc.Business | 54.2K / mo | $54.2K / mo | 99/100 | Research | |
| #34 | SHEIN - Shopping Onlineby ROADGET BUSINESS PTE. LTD.Shopping | 52.6K / mo | $52.6K / mo | 99/100 | Research | |
| #35 | Rips by Triumphby Triumph ArcadeShopping | 44.4K / mo | $44.4K / mo | 93/100 | Research | |
| #36 | Uber - Request a rideby Uber Technologies, Inc.Travel | 53K / mo | $53K / mo | 99/100 | Research | |
| #37 | YouTubeby GooglePhoto & Video | 52K / mo | $52K / mo | 86/100 | Research | |
| #38 | Spotify: Music and Podcastsby SpotifyMusic | 51K / mo | $51K / mo | 99/100 | Research | |
| #39 | DramaBox - Stream Drama Shortsby STORYMATRIX PTE. LTD.Entertainment | 44.6K / mo | $44.6K / mo | 94/100 | Research | |
| #40 | Amazon Shoppingby AMZN Mobile LLCShopping | 48.8K / mo | $48.8K / mo | 99/100 | Research | |
| #41 | Telegram Messengerby Telegram FZ-LLCSocial Networking | 4.0 (276.5K reviews) | 40.8K / mo | $40.8K / mo | 95/100 | Research |
| #42 | Microsoft Teamsby Microsoft CorporationBusiness | 45.2K / mo | $45.2K / mo | 99/100 | Research | |
| #43 | Microsoft Outlookby Microsoft CorporationProductivity | 46.5K / mo | $46.5K / mo | 99/100 | Research | |
| #44 | DealSeek: Coupons & Discountsby DealSeek LLCShopping | 35.9K / mo | $35.9K / mo | 99/100 | Research | |
| #45 | PineDrama - Short Dramasby TikTok Ltd.Entertainment | 32.1K / mo | $32.1K / mo | 99/100 | Research | |
| #46 | StoryReel: Exclusive Dramaby Equinox Enterprises Technology LimitedEntertainment | 32.6K / mo | $32.6K / mo | 94/100 | Research | |
| #47 | by Pinterest, Inc.Lifestyle | 42.7K / mo | $42.7K / mo | 84/100 | Research | |
| #48 | Discord - Talk, Play, Hang Outby Discord Inc.Social Networking | 41.2K / mo | $41.2K / mo | 98/100 | Research | |
| #49 | My Earthquake Alerts & Feedby JRustonApps B.V.Weather | 34.6K / mo | $34.6K / mo | 96/100 | Research | |
| #50 | T-Lifeby T-MobileLifestyle | 38.1K / mo | $38.1K / mo | 87/100 | Research | |
| #51 | PayPal - Pay, Send, Saveby PayPal, Inc.Finance | 40.4K / mo | $40.4K / mo | 99/100 | Research | |
| #52 | Cash Appby Block, Inc.Finance | 40.4K / mo | $40.4K / mo | 87/100 | Research | |
| #53 | New EōS Fitnessby Fitness Alliance LLCHealth & Fitness | 2.2 (439 reviews) | 22.7K / mo | $22.7K / mo | 81/100 | Research |
| #54 | VPN - Super Unlimited Proxyby Mobile Jump Pte LtdProductivity | 36.9K / mo | $36.9K / mo | 98/100 | Research | |
| #55 | Airbnbby Airbnb, Inc.Travel | 34.6K / mo | $34.6K / mo | 87/100 | Research | |
| #56 | Venmoby VenmoFinance | 38.6K / mo | $38.6K / mo | 87/100 | Research | |
| #57 | Snapchatby Snap, Inc.Photo & Video | 37.2K / mo | $37.2K / mo | 86/100 | Research | |
| #58 | GroupMeby Skype Communications S.a.r.lSocial Networking | 34.6K / mo | $34.6K / mo | 87/100 | Research | |
| #59 | Target: Shop. Style. Save.by TargetShopping | 36.5K / mo | $36.5K / mo | 100/100 | Research | |
| #60 | ParentVUE (New)by Edupoint Educational SystemsEducation | 1.5 (193 reviews) | 19.4K / mo | $19.4K / mo | 76/100 | Research |
| #61 | Netflixby Netflix, Inc.Entertainment | 35.7K / mo | $35.7K / mo | 87/100 | Research | |
| #62 | Grok AIby X Corp.Productivity | 32.7K / mo | $32.7K / mo | 87/100 | Research | |
| #63 | Ticketmaster-Buy, Sell Ticketsby TicketmasterEntertainment | 34.1K / mo | $34.1K / mo | 99/100 | Research | |
| #64 | ESPN Fantasy Sports & Moreby DisneySports | 32.6K / mo | $32.6K / mo | 99/100 | Research | |
| #65 | Disney+by DisneyEntertainment | 32.2K / mo | $32.2K / mo | 86/100 | Research | |
| #66 | Scroll The Bibleby Gabriel JacobsonBook | 23.5K / mo | $23.5K / mo | 91/100 | Research | |
| #67 | Costcoby Costco Wholesale CorporationShopping | 30.9K / mo | $30.9K / mo | 87/100 | Research | |
| #68 | The Roku App (Official)by ROKU INCEntertainment | 32.8K / mo | $32.8K / mo | 99/100 | Research | |
| #69 | Duolingo: Language Lessonsby DuolingoEducation | 32.3K / mo | $32.3K / mo | 99/100 | Research | |
| #70 | Amazon Prime Videoby AMZN Mobile LLCEntertainment | 31.1K / mo | $31.1K / mo | 99/100 | Research | |
| #71 | Sleeper Sportsby Blitz StudiosSports | 27.3K / mo | $27.3K / mo | 99/100 | Research | |
| #72 | Canva: AI Video & Photo Editorby CanvaPhoto & Video | 30.7K / mo | $30.7K / mo | 99/100 | Research | |
| #73 | Strava: Run, Bike, Walkby Strava, Inc.Health & Fitness | 27.3K / mo | $27.3K / mo | 99/100 | Research | |
| #74 | MyChartby EpicMedical | 27.9K / mo | $27.9K / mo | 86/100 | Research | |
| #75 | McDonald'sby McDonald's USAFood & Drink | 30.9K / mo | $30.9K / mo | 87/100 | Research | |
| #76 | VibeShort: AI Short Dramasby AGILE QUADRANT MEDIA LIMITEDEntertainment | 22.9K / mo | $22.9K / mo | 93/100 | Research | |
| #77 | Google Driveby GoogleProductivity | 30.3K / mo | $30.3K / mo | 99/100 | Research | |
| #78 | AliExpress - Shopping Appby AlibabaShopping | 26.8K / mo | $26.8K / mo | 98/100 | Research | |
| #79 | by REDDIT, INC.News | 28.7K / mo | $28.7K / mo | 87/100 | Research | |
| #80 | VIZIO | WatchFree+by VIZIOEntertainment | 23.3K / mo | $23.3K / mo | 98/100 | Research | |
| #81 | NetShort - Popular Dramas & TVby NETSTORY PTE. LTD.Entertainment | 24K / mo | $24K / mo | 99/100 | Research | |
| #82 | ReelShort - Stream Drama & TVby NewLeaf PublishingEntertainment | 25.4K / mo | $25.4K / mo | 98/100 | Research | |
| #83 | Chase Mobile®: Bank & Investby JPMorgan Chase & Co.Finance | 29K / mo | $29K / mo | 99/100 | Research | |
| #84 | Google Photos: Backup & Editby GooglePhoto & Video | 26.4K / mo | $26.4K / mo | 99/100 | Research | |
| #85 | Watch Duty: Wildfire & Floodsby Sherwood Forestry Service, Inc.News | 21.9K / mo | $21.9K / mo | 100/100 | Research | |
| #86 | Lyftby Lyft, Inc.Travel | 28.3K / mo | $28.3K / mo | 83/100 | Research | |
| #87 | Zoom Workplaceby Zoom Communications, Inc.Business | 26.7K / mo | $26.7K / mo | 98/100 | Research | |
| #88 | HBO Max: Stream Movies & TVby WarnerMedia Global Digital Services, LLCEntertainment | 27.2K / mo | $27.2K / mo | 99/100 | Research | |
| #89 | eBay online shopping & sellingby eBay Inc.Shopping | 26.8K / mo | $26.8K / mo | 99/100 | Research | |
| #90 | BAND - App for all groupsby NAVER Corp.Social Networking | 21.3K / mo | $21.3K / mo | 99/100 | Research | |
| #91 | Planet Fitnessby Planet Fitness Holdings, LLCHealth & Fitness | 24.2K / mo | $24.2K / mo | 97/100 | Research | |
| #92 | PowerSchool Mobileby PowerSchool Group LLCEducation | 24.2K / mo | $24.2K / mo | 98/100 | Research | |
| #93 | StudentVUE (New)by Edupoint Educational SystemsEducation | 1.4 (20 reviews) | 11.5K / mo | $11.5K / mo | 72/100 | Research |
| #94 | Google Calendar: Get Organizedby GoogleProductivity | 21.6K / mo | $21.6K / mo | 98/100 | Research | |
| #95 | Google Docsby GoogleProductivity | 25.1K / mo | $25.1K / mo | 99/100 | Research | |
| #96 | Tubi: Movies & Live TVby Tubi, IncEntertainment | 23.8K / mo | $23.8K / mo | 99/100 | Research | |
| #97 | CrimeRadar Dispatch Audioby Scoopz Inc.News | 19.5K / mo | $19.5K / mo | 89/100 | Research | |
| #98 | Fetch: Receipts for Gift Cardsby Fetch Rewards, LLCShopping | 25.5K / mo | $25.5K / mo | 99/100 | Research | |
| #99 | Google Meetby GoogleSocial Networking | 24K / mo | $24K / mo | 99/100 | Research | |
| #100 | Remind: School Communicationby ParentSquareEducation | 23.5K / mo | $23.5K / mo | 96/100 | Research |
Skip drafting designs from scratch. Customize and export ready-made mobile templates and kits.
Turn every conversation into structured notes, actionable tasks, and insights.
Social Sports & Club Management Figma UI Kit
Figma Mobile UI Kit for Food Rating & Discovery
Figma mobile UI kit for quit smoking & wellness apps