UI Kit
Skrip - Free Teleprompter UI Kit
Skrip is a free teleprompter UI kit for Figma with light and dark screens.
Free
Research rankings, estimate monthly downloads and revenue, check ratings, review user comments, and evaluate the App Store Optimization (ASO) health of top applications.
Back to HomeRank | App | Rating | Est. Downloads | Est. Revenue | ASO Score | Action |
|---|---|---|---|---|---|---|
| #1 | TikTok Pro - Eventsby TikTok Ltd.Entertainment | 561.9K / mo | $561.9K / mo | 99/100 | Research | |
| #2 | Muse from Metaby Meta Platforms, Inc.Productivity | 374.1K / mo | $374.1K / mo | 99/100 | Research | |
| #3 | ChatGPTby OpenAI OpCo, LLCProductivity | 317.4K / mo | $317.4K / mo | 87/100 | Research | |
| #4 | Vinted: Pre-loved marketplaceby Vinted LimitedShopping | 230K / mo | $230K / mo | 99/100 | Research | |
| #5 | Claude by Anthropicby Anthropic PBCProductivity | 186.5K / mo | $186.5K / mo | 99/100 | Research | |
| #6 | Reco Socialby Reco Social, Inc.Social Networking | 145.3K / mo | $145.3K / mo | 99/100 | Research | |
| #7 | Google Geminiby GoogleProductivity | 161.9K / mo | $161.9K / mo | 99/100 | Research | |
| #8 | by GoogleUtilities | 152.4K / mo | $152.4K / mo | 86/100 | Research | |
| #9 | PlayStation Appby PlayStation Mobile Inc.Entertainment | 4.2 (92K reviews) | 114.6K / mo | $114.6K / mo | 96/100 | Research |
| #10 | PineDrama - Short Dramasby TikTok Ltd.Entertainment | 110.3K / mo | $110.3K / mo | 99/100 | Research | |
| #11 | Capital One Shopping: Save Nowby Wikibuy, LLCShopping | 115.1K / mo | $115.1K / mo | 99/100 | Research | |
| #12 | Gmail - Email by Googleby GoogleProductivity | 109.8K / mo | $109.8K / mo | 99/100 | Research | |
| #13 | PLAYFUL REWARDS: Earn Rewardsby Playful RewardsEntertainment | 89.8K / mo | $89.8K / mo | 98/100 | Research | |
| #14 | Capital One Mobileby Capital OneFinance | 104.7K / mo | $104.7K / mo | 99/100 | Research | |
| #15 | by WhatsApp Inc.Social Networking | 99.6K / mo | $99.6K / mo | 86/100 | Research | |
| #16 | TikTok - Videos, Shop & LIVEby TikTok Ltd.Entertainment | 95.1K / mo | $95.1K / mo | 99/100 | Research | |
| #17 | GoWish - Your Digital Wishlistby Onskeskyen ApSLifestyle | 76.4K / mo | $76.4K / mo | 99/100 | Research | |
| #18 | Threadsby Instagram, Inc.Social Networking | 81.9K / mo | $81.9K / mo | 81/100 | Research | |
| #19 | Google Chromeby GoogleUtilities | 80.8K / mo | $80.8K / mo | 98/100 | Research | |
| #20 | CapCut: Photo & Video Editorby Bytedance Pte. LtdPhoto & Video | 73.3K / mo | $73.3K / mo | 98/100 | Research | |
| #21 | Microsoft Authenticatorby Microsoft CorporationProductivity | 69.3K / mo | $69.3K / mo | 99/100 | Research | |
| #22 | Shop: Track, Pay, Discoverby Shopify Inc.Shopping | 74.6K / mo | $74.6K / mo | 94/100 | Research | |
| #23 | Microsoft Teamsby Microsoft CorporationBusiness | 69.8K / mo | $69.8K / mo | 99/100 | Research | |
| #24 | Kalshi: Trade Sports & Eventsby KalshiEX LLCFinance | 62.9K / mo | $62.9K / mo | 99/100 | Research | |
| #25 | by Meta Platforms, Inc.Social Networking | 69K / mo | $69K / mo | 86/100 | Research | |
| #26 | Walmart: Shopping & Savingsby WalmartShopping | 67K / mo | $67K / mo | 99/100 | Research | |
| #27 | YouTubeby GooglePhoto & Video | 65.2K / mo | $65.2K / mo | 86/100 | Research | |
| #28 | by Instagram, Inc.Photo & Video | 63.6K / mo | $63.6K / mo | 86/100 | Research | |
| #29 | Temu: Shop Like a Billionaireby TemuShopping | 58K / mo | $58K / mo | 98/100 | Research | |
| #30 | Whee - TikTok Chatby TikTok Ltd.Social Networking | 31.2K / mo | $31.2K / mo | 84/100 | Research | |
| #31 | Google Mapsby GoogleNavigation | 58.3K / mo | $58.3K / mo | 98/100 | Research | |
| #32 | Whatnot: Shop, Sell, Connectby Whatnot Inc.Shopping | 52.2K / mo | $52.2K / mo | 94/100 | Research | |
| #33 | Koupon: Promo Codes & Dealsby Koupon Inc.Shopping | 43.8K / mo | $43.8K / mo | 94/100 | Research | |
| #34 | Circle Kby CircleKShopping | 41.1K / mo | $41.1K / mo | 85/100 | Research | |
| #35 | Xby X Corp.News | 54.1K / mo | $54.1K / mo | 86/100 | Research | |
| #36 | Claude Duet by Anthropicby Anthropic PBCProductivity | 4.3 (199 reviews) | 28.1K / mo | $28.1K / mo | 90/100 | Research |
| #37 | Telegram Messengerby Telegram FZ-LLCSocial Networking | 4.0 (286.9K reviews) | 44K / mo | $44K / mo | 95/100 | Research |
| #38 | Depop - Buy & Sell Clothesby Depop LtdShopping | 46.1K / mo | $46.1K / mo | 99/100 | Research | |
| #39 | Amazon Shoppingby AMZN Mobile LLCShopping | 49.7K / mo | $49.7K / mo | 99/100 | Research | |
| #40 | ReelShort - Stream Drama & TVby NewLeaf PublishingEntertainment | 42.9K / mo | $42.9K / mo | 98/100 | Research | |
| #41 | Spotify: Music and Podcastsby SpotifyMusic | 48.3K / mo | $48.3K / mo | 99/100 | Research | |
| #42 | Best Buy: Tech Deals & Savingsby Best Buy Co., Inc.Shopping | 43.9K / mo | $43.9K / mo | 99/100 | Research | |
| #43 | Twitch: Live Streamingby Twitch Interactive, Inc.Photo & Video | 44.1K / mo | $44.1K / mo | 99/100 | Research | |
| #44 | DealSeek: Coupons & Discountsby DealSeek LLCShopping | 36.9K / mo | $36.9K / mo | 99/100 | Research | |
| #45 | DoorDash: Food, Grocery, Moreby DoorDash, Inc.Food & Drink | 45.2K / mo | $45.2K / mo | 94/100 | Research | |
| #46 | Zoom Workplaceby Zoom Communications, Inc.Business | 42.3K / mo | $42.3K / mo | 98/100 | Research | |
| #47 | Cash Appby Block, Inc.Finance | 43.5K / mo | $43.5K / mo | 87/100 | Research | |
| #48 | Snapchatby Snap, Inc.Photo & Video | 42.2K / mo | $42.2K / mo | 86/100 | Research | |
| #49 | MyChartby EpicMedical | 37.7K / mo | $37.7K / mo | 86/100 | Research | |
| #50 | PayPal - Pay, Send, Saveby PayPal, Inc.Finance | 41K / mo | $41K / mo | 99/100 | Research | |
| #51 | Ticketmaster-Buy, Sell Ticketsby TicketmasterEntertainment | 39.7K / mo | $39.7K / mo | 99/100 | Research | |
| #52 | Grokby X Corp.Productivity | 37.5K / mo | $37.5K / mo | 87/100 | Research | |
| #53 | Rips by Triumphby Triumph ArcadeShopping | 33.9K / mo | $33.9K / mo | 93/100 | Research | |
| #54 | Indeed Job Searchby Indeed Inc.Business | 38.1K / mo | $38.1K / mo | 99/100 | Research | |
| #55 | Uber - Rides, Eats, Hotelsby Uber Technologies, Inc.Travel | 39.1K / mo | $39.1K / mo | 99/100 | Research | |
| #56 | Discord - Talk, Play, Hang Outby Discord Inc.Social Networking | 36.9K / mo | $36.9K / mo | 98/100 | Research | |
| #57 | Google Driveby GoogleProductivity | 37.7K / mo | $37.7K / mo | 99/100 | Research | |
| #58 | OnePay – Mobile Bankingby One Finance, Inc.Finance | 32.7K / mo | $32.7K / mo | 99/100 | Research | |
| #59 | by Pinterest, Inc.Lifestyle | 36.3K / mo | $36.3K / mo | 84/100 | Research | |
| #60 | Klarna: Smarter everyday moneyby Klarna Bank ABFinance | 34.5K / mo | $34.5K / mo | 99/100 | Research | |
| #61 | Google Docsby GoogleProductivity | 34.5K / mo | $34.5K / mo | 99/100 | Research | |
| #62 | Duolingo: Learn Languagesby DuolingoEducation | 35K / mo | $35K / mo | 99/100 | Research | |
| #63 | Freecash - Get Paid Real Moneyby Freecash - Get Paid Real MoneyEntertainment | 29.2K / mo | $29.2K / mo | 99/100 | Research | |
| #64 | McDonald'sby McDonald's USAFood & Drink | 34.7K / mo | $34.7K / mo | 87/100 | Research | |
| #65 | Microsoft Outlookby Microsoft CorporationProductivity | 34.6K / mo | $34.6K / mo | 99/100 | Research | |
| #66 | Venmoby VenmoFinance | 34.3K / mo | $34.3K / mo | 87/100 | Research | |
| #67 | T-Lifeby T-MobileLifestyle | 30.9K / mo | $30.9K / mo | 87/100 | Research | |
| #68 | Quince: Luxury Essentialsby Lastbrand IncShopping | 23.4K / mo | $23.4K / mo | 95/100 | Research | |
| #69 | Life360: Family Safety & GPSby Life360Social Networking | 31.5K / mo | $31.5K / mo | 99/100 | Research | |
| #70 | Partiful: Party Invite Makerby PartifulLifestyle | 27.8K / mo | $27.8K / mo | 100/100 | Research | |
| #71 | Costcoby Costco Wholesale CorporationShopping | 29.7K / mo | $29.7K / mo | 87/100 | Research | |
| #72 | Target: Shop. Style. Save.by TargetShopping | 31.7K / mo | $31.7K / mo | 100/100 | Research | |
| #73 | BlinkDrama - HD Short Dramasby Atlas Ventures Culture & Technology LimitedEntertainment | 24.1K / mo | $24.1K / mo | 94/100 | Research | |
| #74 | VIZIO Remote (Official)by VIZIOEntertainment | 24.8K / mo | $24.8K / mo | 98/100 | Research | |
| #75 | Google Sheetsby GoogleProductivity | 29K / mo | $29K / mo | 92/100 | Research | |
| #76 | VPN - Super Unlimited Proxyby Mobile Jump Pte LtdProductivity | 28.9K / mo | $28.9K / mo | 98/100 | Research | |
| #77 | Google Authenticatorby GoogleUtilities | 27.9K / mo | $27.9K / mo | 99/100 | Research | |
| #78 | ADP Mobile Solutionsby ADP, IncBusiness | 29.3K / mo | $29.3K / mo | 99/100 | Research | |
| #79 | Canva AI Photo & Video Editorby CanvaPhoto & Video | 28.8K / mo | $28.8K / mo | 99/100 | Research | |
| #80 | Giftful - Wishlist & Registryby Giftful LLCLifestyle | 24.1K / mo | $24.1K / mo | 99/100 | Research | |
| #81 | Edits: Video Editorby Instagram, Inc.Photo & Video | 23.7K / mo | $23.7K / mo | 99/100 | Research | |
| #82 | KICK - Live Streamingby Kick StreamingPhoto & Video | 24K / mo | $24K / mo | 98/100 | Research | |
| #83 | Chick-fil-Aby Chick-fil-A, Inc.Food & Drink | 28K / mo | $28K / mo | 92/100 | Research | |
| #84 | Chime® – Mobile Bankingby Chime Financial, Inc.Finance | 26.6K / mo | $26.6K / mo | 92/100 | Research | |
| #85 | Microsoft Wordby Microsoft CorporationProductivity | 27.1K / mo | $27.1K / mo | 99/100 | Research | |
| #86 | by REDDIT, INC.News | 27K / mo | $27K / mo | 87/100 | Research | |
| #87 | CVS Healthby CVS PharmacyMedical | 26K / mo | $26K / mo | 91/100 | Research | |
| #88 | Bible Chat: Daily Devotionalby Book Vitals Inc.Reference | 23.9K / mo | $23.9K / mo | 100/100 | Research | |
| #89 | Disney+by DisneyEntertainment | 25.7K / mo | $25.7K / mo | 86/100 | Research | |
| #90 | Amazon Prime Videoby AMZN Mobile LLCEntertainment | 26K / mo | $26K / mo | 99/100 | Research | |
| #91 | Affirm: Buy now, pay over timeby Affirm, Inc.Shopping | 25.3K / mo | $25.3K / mo | 87/100 | Research | |
| #92 | Uber Eats: Food & Groceriesby Uber Technologies, Inc.Food & Drink | 27K / mo | $27K / mo | 99/100 | Research | |
| #93 | LinkedIn: Community & Networkby LinkedIn CorporationBusiness | 23.6K / mo | $23.6K / mo | 99/100 | Research | |
| #94 | Netflixby Netflix, Inc.Entertainment | 26.3K / mo | $26.3K / mo | 87/100 | Research | |
| #95 | Chase Mobile®: Bank & Investby JPMorgan Chase & Co.Finance | 26.3K / mo | $26.3K / mo | 99/100 | Research | |
| #96 | Lyftby Lyft, Inc.Travel | 26.2K / mo | $26.2K / mo | 83/100 | Research | |
| #97 | Cleanup: Phone Storage Cleanerby DEEP FLOW SOFTWARE SERVICESUtilities | 23.1K / mo | $23.1K / mo | 98/100 | Research | |
| #98 | 7 Brew Coffeeby Brew Culture, LLCFood & Drink | 20.9K / mo | $20.9K / mo | 100/100 | Research | |
| #99 | DoorDash - Dasherby DoorDash, Inc.Business | 24K / mo | $24K / mo | 88/100 | Research |
Skip drafting designs from scratch. Customize and export ready-made mobile templates and kits.
Skrip is a free teleprompter UI kit for Figma with light and dark screens.
Complete mobile UI kit for building fishing apps that help anglers find spots, read the conditions, log their catches and connect with other anglers.
Turn every conversation into structured notes, actionable tasks, and insights.
Social Sports & Club Management Figma UI Kit