UI Kit
WaveNote AI - AI Notetaker & Meeting Assistant
Turn every conversation into structured notes, actionable tasks, and insights.
$9$18
-50%
Research rankings, estimate monthly downloads and revenue, check ratings, review user comments, and evaluate the App Store Optimization (ASO) health of top applications.
Back to HomeRank | App | Rating | Est. Downloads | Est. Revenue | ASO Score | Action |
|---|---|---|---|---|---|---|
| #1 | Kalshi: Trade the World Cupby KalshiEX LLCFinance | 591.1K / mo | $591.1K / mo | 94/100 | Research | |
| #2 | FOX One: Live News, Sports, TVby Fox Digital Services, LLCEntertainment | 333.7K / mo | $333.7K / mo | 99/100 | Research | |
| #3 | Peacock TV: Stream TV & Moviesby Peacock TV LLCEntertainment | 302.8K / mo | $302.8K / mo | 98/100 | Research | |
| #4 | ChatGPTby OpenAI OpCo, LLCProductivity | 255.9K / mo | $255.9K / mo | 82/100 | Research | |
| #5 | Trump Accounts: Official Appby U.S. Department of the TreasuryFinance | 121.6K / mo | $121.6K / mo | 87/100 | Research | |
| #6 | Netflix Game Controllerby Netflix, Inc.Entertainment | 153.3K / mo | $153.3K / mo | 88/100 | Research | |
| #7 | Lidl Plusby Lidl Digital International GmbH & Co. KGShopping | 105K / mo | $105K / mo | 76/100 | Research | |
| #8 | Polymarket: Trade Soccerby PolymarketFinance | 119.5K / mo | $119.5K / mo | 93/100 | Research | |
| #9 | Claude by Anthropicby Anthropic PBCProductivity | 119.1K / mo | $119.1K / mo | 99/100 | Research | |
| #10 | Threadsby Instagram, Inc.Social Networking | 124.2K / mo | $124.2K / mo | 81/100 | Research | |
| #11 | Temu: Shop Like a Billionaireby TemuShopping | 116.2K / mo | $116.2K / mo | 98/100 | Research | |
| #12 | Freecash - Get Paid Real Moneyby 256 REWARDS LTDEntertainment | 93K / mo | $93K / mo | 91/100 | Research | |
| #13 | by GoogleUtilities | 106.9K / mo | $106.9K / mo | 86/100 | Research | |
| #14 | WhatsApp Messengerby WhatsApp Inc.Social Networking | 104.7K / mo | $104.7K / mo | 91/100 | Research | |
| #15 | Depop - Buy & Sell Clothesby Depop LtdShopping | 89.1K / mo | $89.1K / mo | 94/100 | Research | |
| #16 | Google Geminiby GoogleProductivity | 88.3K / mo | $88.3K / mo | 94/100 | Research | |
| #17 | Whatnot: Shop, Sell, Connectby Whatnot Inc.Shopping | 81.5K / mo | $81.5K / mo | 91/100 | Research | |
| #18 | DealSeek: Coupons & Discountsby DealSeek LLCShopping | 66.7K / mo | $66.7K / mo | 94/100 | Research | |
| #19 | CapCut: Photo & Video Editorby Bytedance Pte. LtdPhoto & Video | 76K / mo | $76K / mo | 98/100 | Research | |
| #20 | DoorDash: Food, Grocery, Moreby DoorDash, Inc.Food & Drink | 81K / mo | $81K / mo | 94/100 | Research | |
| #21 | Google Mapsby GoogleNavigation | 77.1K / mo | $77.1K / mo | 93/100 | Research | |
| #22 | Meta AIby Meta Platforms, Inc.Productivity | 61.8K / mo | $61.8K / mo | 86/100 | Research | |
| #23 | TikTok Pro - Eventsby TikTok Ltd.Entertainment | 49.1K / mo | $49.1K / mo | 91/100 | Research | |
| #24 | Gmail - Email by Googleby GoogleProductivity | 66.6K / mo | $66.6K / mo | 99/100 | Research | |
| #25 | Walmart: Shopping & Savingsby WalmartShopping | 69K / mo | $69K / mo | 94/100 | Research | |
| #26 | T-Lifeby T-MobileLifestyle | 61K / mo | $61K / mo | 82/100 | Research | |
| #27 | TikTok - Videos, Shop & LIVEby TikTok Ltd.Entertainment | 65.2K / mo | $65.2K / mo | 99/100 | Research | |
| #28 | Microsoft Authenticatorby Microsoft CorporationProductivity | 56.1K / mo | $56.1K / mo | 96/100 | Research | |
| #29 | DramaWave - Dramas & Reelsby SKYWORK AI PTE LTDEntertainment | 50K / mo | $50K / mo | 94/100 | Research | |
| #30 | Shop: All your favorite brandsby Shopify Inc.Shopping | 59.5K / mo | $59.5K / mo | 94/100 | Research | |
| #31 | by Meta Platforms, Inc.Social Networking | 59.1K / mo | $59.1K / mo | 86/100 | Research | |
| #32 | by Instagram, Inc.Photo & Video | 57.7K / mo | $57.7K / mo | 84/100 | Research | |
| #33 | Telemundo: Series y TV en vivoby NBCUniversal Media, LLCEntertainment | 48.2K / mo | $48.2K / mo | 98/100 | Research | |
| #34 | Capital One Mobileby Capital OneFinance | 55.3K / mo | $55.3K / mo | 99/100 | Research | |
| #35 | Planet Fitnessby Planet Fitness Holdings, LLCHealth & Fitness | 48K / mo | $48K / mo | 97/100 | Research | |
| #36 | Vinted: Pre-loved marketplaceby Vinted LimitedShopping | 42.5K / mo | $42.5K / mo | 91/100 | Research | |
| #37 | Google Chromeby GoogleUtilities | 49.7K / mo | $49.7K / mo | 98/100 | Research | |
| #38 | YouTubeby GooglePhoto & Video | 51K / mo | $51K / mo | 86/100 | Research | |
| #39 | PayPal - Pay, Send, Saveby PayPal, Inc.Finance | 49.1K / mo | $49.1K / mo | 94/100 | Research | |
| #40 | Fubo: Watch Live TV & Sportsby fuboTV Inc.Entertainment | 4.5 (110.5K reviews) | 39.5K / mo | $39.5K / mo | 97/100 | Research |
| #41 | Indeed Job Searchby Indeed Inc.Business | 46.4K / mo | $46.4K / mo | 94/100 | Research | |
| #42 | Amazon Shoppingby AMZN Mobile LLCShopping | 47.1K / mo | $47.1K / mo | 99/100 | Research | |
| #43 | SHEIN - Shopping Onlineby ROADGET BUSINESS PTE. LTD.Shopping | 44.1K / mo | $44.1K / mo | 99/100 | Research | |
| #44 | Cash Appby Block, Inc.Finance | 45.6K / mo | $45.6K / mo | 82/100 | Research | |
| #45 | Xby X Corp.News | 45.2K / mo | $45.2K / mo | 73/100 | Research | |
| #46 | Airbnbby Airbnb, Inc.Travel | 39.3K / mo | $39.3K / mo | 82/100 | Research | |
| #47 | Microsoft Teamsby Microsoft CorporationBusiness | 41.7K / mo | $41.7K / mo | 99/100 | Research | |
| #48 | Spotify: Music and Podcastsby SpotifyMusic | 43.1K / mo | $43.1K / mo | 99/100 | Research | |
| #49 | Life360: Family Safety & GPSby Life360Social Networking | 40.2K / mo | $40.2K / mo | 99/100 | Research | |
| #50 | Telegram Messengerby Telegram FZ-LLCSocial Networking | 4.0 (273.2K reviews) | 35.3K / mo | $35.3K / mo | 93/100 | Research |
| #51 | FWC2026 Mobile Ticketsby FIFASports | 22.9K / mo | $22.9K / mo | 71/100 | Research | |
| #52 | Uber - Request a rideby Uber Technologies, Inc.Travel | 40.7K / mo | $40.7K / mo | 99/100 | Research | |
| #53 | DramaBox - Stream Drama Shortsby STORYMATRIX PTE. LTD.Entertainment | 35.7K / mo | $35.7K / mo | 94/100 | Research | |
| #54 | StoryReel: Exclusive Dramaby Equinox Enterprises Technology LimitedEntertainment | 27.1K / mo | $27.1K / mo | 93/100 | Research | |
| #55 | Discord - Talk, Play, Hang Outby Discord Inc.Social Networking | 37.3K / mo | $37.3K / mo | 99/100 | Research | |
| #56 | Venmoby VenmoFinance | 38.6K / mo | $38.6K / mo | 75/100 | Research | |
| #57 | by Pinterest, Inc.Lifestyle | 37.2K / mo | $37.2K / mo | 84/100 | Research | |
| #58 | Netflixby Netflix, Inc.Entertainment | 37K / mo | $37K / mo | 87/100 | Research | |
| #59 | YouTube TVby GoogleEntertainment | 28.9K / mo | $28.9K / mo | 86/100 | Research | |
| #60 | Amazon Prime Videoby AMZN Mobile LLCEntertainment | 34.8K / mo | $34.8K / mo | 91/100 | Research | |
| #61 | Microsoft Outlookby Microsoft CorporationProductivity | 36.1K / mo | $36.1K / mo | 94/100 | Research | |
| #62 | Love Island USAby ITV America Inc.Entertainment | 24.3K / mo | $24.3K / mo | 76/100 | Research | |
| #63 | The Roku App (Official)by ROKU INCEntertainment | 34.6K / mo | $34.6K / mo | 99/100 | Research | |
| #64 | Too Good To Go: Save Good Foodby Too Good To GoFood & Drink | 30.6K / mo | $30.6K / mo | 100/100 | Research | |
| #65 | Tubi: Movies & Live TVby Tubi, IncEntertainment | 31.4K / mo | $31.4K / mo | 99/100 | Research | |
| #66 | Watch Duty: Wildfire & Floodsby Sherwood Forestry Service, Inc.News | 26.1K / mo | $26.1K / mo | 95/100 | Research | |
| #67 | McDonald'sby McDonald's USAFood & Drink | 33.5K / mo | $33.5K / mo | 87/100 | Research | |
| #68 | Snapchatby Snap, Inc.Photo & Video | 32.8K / mo | $32.8K / mo | 86/100 | Research | |
| #69 | Capital One Shopping: Save Nowby Wikibuy, LLCShopping | 30.6K / mo | $30.6K / mo | 94/100 | Research | |
| #70 | Google Meetby GoogleSocial Networking | 30.8K / mo | $30.8K / mo | 99/100 | Research | |
| #71 | MyChartby EpicMedical | 28.7K / mo | $28.7K / mo | 86/100 | Research | |
| #72 | FOX Sports: Watch Live Gamesby FOX Sports InteractiveSports | 4.3 (69.1K reviews) | 25.2K / mo | $25.2K / mo | 91/100 | Research |
| #73 | Duolingo: Language Lessonsby DuolingoEducation | 31K / mo | $31K / mo | 94/100 | Research | |
| #74 | Grok - AI Chat & Videoby X Corp.Productivity | 28.7K / mo | $28.7K / mo | 94/100 | Research | |
| #75 | Taco Bell Fast Food & Deliveryby Taco BellFood & Drink | 28.3K / mo | $28.3K / mo | 91/100 | Research | |
| #76 | FIFA World Cup 2026™by FIFASports | 3.1 (146 reviews) | 16K / mo | $16K / mo | 79/100 | Research |
| #77 | Zoom Workplaceby Zoom Communications, Inc.Business | 29.2K / mo | $29.2K / mo | 93/100 | Research | |
| #78 | VIZIO | WatchFree+by VIZIOEntertainment | 23.7K / mo | $23.7K / mo | 98/100 | Research | |
| #79 | DraftKings: Sports & Casinoby DraftKingsSports | 27.2K / mo | $27.2K / mo | 92/100 | Research | |
| #80 | Sam's Club Shopping & Deliveryby Sam’s ClubShopping | 29K / mo | $29K / mo | 94/100 | Research | |
| #81 | Chase Mobile®: Bank & Investby JPMorgan Chase & Co.Finance | 29.5K / mo | $29.5K / mo | 99/100 | Research | |
| #82 | ADP Mobile Solutionsby ADP, IncBusiness | 28.3K / mo | $28.3K / mo | 99/100 | Research | |
| #83 | Costcoby Costco Wholesale CorporationShopping | 26.4K / mo | $26.4K / mo | 87/100 | Research | |
| #84 | Canva: AI Video & Photo Editorby CanvaPhoto & Video | 27.5K / mo | $27.5K / mo | 94/100 | Research | |
| #85 | Flex - Rent On Your Scheduleby Flexible Finance, Inc.Finance | 24.6K / mo | $24.6K / mo | 92/100 | Research | |
| #86 | Disney+by DisneyEntertainment | 26.3K / mo | $26.3K / mo | 86/100 | Research | |
| #87 | HBO Max: Stream Movies & TVby WarnerMedia Global Digital Services, LLCEntertainment | 27.3K / mo | $27.3K / mo | 94/100 | Research | |
| #88 | Ring - Always Homeby Ring.comLifestyle | 25.8K / mo | $25.8K / mo | 99/100 | Research | |
| #89 | Chime® – Mobile Bankingby Chime Financial, Inc.Finance | 25.4K / mo | $25.4K / mo | 87/100 | Research | |
| #90 | Strava: Run, Bike, Walkby Strava, Inc.Health & Fitness | 23.5K / mo | $23.5K / mo | 99/100 | Research | |
| #91 | AliExpress - Shopping Appby AlibabaShopping | 23.9K / mo | $23.9K / mo | 98/100 | Research | |
| #92 | Rips by Triumphby Triumph ArcadeShopping | 21.8K / mo | $21.8K / mo | 93/100 | Research | |
| #93 | Ticketmaster-Buy, Sell Ticketsby TicketmasterEntertainment | 25.7K / mo | $25.7K / mo | 99/100 | Research | |
| #94 | American Airlinesby American AirlinesTravel | 24.2K / mo | $24.2K / mo | 94/100 | Research | |
| #95 | Uber Eats: Food & Groceriesby Uber Technologies, Inc.Food & Drink | 26.4K / mo | $26.4K / mo | 94/100 | Research | |
| #96 | Lyftby Lyft, Inc.Travel | 26.2K / mo | $26.2K / mo | 83/100 | Research | |
| #97 | Booking.com: Hotels & Travelby Booking.comTravel | 24.2K / mo | $24.2K / mo | 99/100 | Research | |
| #98 | eBay online shopping & sellingby eBay Inc.Shopping | 25K / mo | $25K / mo | 99/100 | Research | |
| #99 | LinkedIn: Community & Networkby LinkedIn CorporationBusiness | 22.5K / mo | $22.5K / mo | 94/100 | Research | |
| #100 | ReelShort - Stream Drama & TVby NewLeaf PublishingEntertainment | 21.9K / mo | $21.9K / mo | 93/100 | Research |
Skip drafting designs from scratch. Customize and export ready-made mobile templates and kits.
Turn every conversation into structured notes, actionable tasks, and insights.
Social Sports & Club Management Figma UI Kit
Figma Mobile UI Kit for Food Rating & Discovery
Figma mobile UI kit for quit smoking & wellness apps