UI Kit
WaveNote AI - AI Notetaker & Meeting Assistant
Turn every conversation into structured notes, actionable tasks, and insights.
$9$18
-50%
Research rankings, estimate monthly downloads and revenue, check ratings, review user comments, and evaluate the App Store Optimization (ASO) health of top applications.
Back to HomeRank | App | Rating | Est. Downloads | Est. Revenue | ASO Score | Action |
|---|---|---|---|---|---|---|
| #1 | Kalshi: Trade the World Cupby KalshiEX LLCFinance | 591.4K / mo | $591.4K / mo | 94/100 | Research | |
| #2 | Peacock TV: Stream TV & Moviesby Peacock TV LLCEntertainment | 405.5K / mo | $405.5K / mo | 98/100 | Research | |
| #3 | FOX One: Live News, Sports, TVby Fox Digital Services, LLCEntertainment | 249.3K / mo | $249.3K / mo | 99/100 | Research | |
| #4 | ChatGPTby OpenAI OpCo, LLCProductivity | 255.9K / mo | $255.9K / mo | 82/100 | Research | |
| #5 | Netflix Game Controllerby Netflix, Inc.Entertainment | 174.9K / mo | $174.9K / mo | 88/100 | Research | |
| #6 | Trump Accounts: Official Appby U.S. Department of the TreasuryFinance | 106.7K / mo | $106.7K / mo | 87/100 | Research | |
| #7 | Lidl Plusby Lidl Digital International GmbH & Co. KGShopping | 105K / mo | $105K / mo | 76/100 | Research | |
| #8 | Claude by Anthropicby Anthropic PBCProductivity | 129.6K / mo | $129.6K / mo | 99/100 | Research | |
| #9 | Threadsby Instagram, Inc.Social Networking | 134K / mo | $134K / mo | 81/100 | Research | |
| #10 | Temu: Shop Like a Billionaireby TemuShopping | 124.5K / mo | $124.5K / mo | 98/100 | Research | |
| #11 | Polymarket: Trade Soccerby PolymarketFinance | 95.1K / mo | $95.1K / mo | 93/100 | Research | |
| #12 | Freecash - Get Paid Real Moneyby 256 REWARDS LTDEntertainment | 93K / mo | $93K / mo | 91/100 | Research | |
| #13 | Depop - Buy & Sell Clothesby Depop LtdShopping | 98.8K / mo | $98.8K / mo | 94/100 | Research | |
| #14 | by GoogleUtilities | 101.3K / mo | $101.3K / mo | 86/100 | Research | |
| #15 | Google Geminiby GoogleProductivity | 92.5K / mo | $92.5K / mo | 94/100 | Research | |
| #16 | Whatnot: Shop, Sell, Connectby Whatnot Inc.Shopping | 85.1K / mo | $85.1K / mo | 91/100 | Research | |
| #17 | WhatsApp Messengerby WhatsApp Inc.Social Networking | 91K / mo | $91K / mo | 91/100 | Research | |
| #18 | CapCut: Photo & Video Editorby Bytedance Pte. LtdPhoto & Video | 79K / mo | $79K / mo | 98/100 | Research | |
| #19 | DealSeek: Coupons & Discountsby DealSeek LLCShopping | 64.2K / mo | $64.2K / mo | 94/100 | Research | |
| #20 | TikTok Pro - Eventsby TikTok Ltd.Entertainment | 54.4K / mo | $54.4K / mo | 91/100 | Research | |
| #21 | Meta AIby Meta Platforms, Inc.Productivity | 63.9K / mo | $63.9K / mo | 86/100 | Research | |
| #22 | DoorDash: Food, Grocery, Moreby DoorDash, Inc.Food & Drink | 75.6K / mo | $75.6K / mo | 94/100 | Research | |
| #23 | Google Mapsby GoogleNavigation | 72.2K / mo | $72.2K / mo | 93/100 | Research | |
| #24 | Walmart: Shopping & Savingsby WalmartShopping | 71K / mo | $71K / mo | 94/100 | Research | |
| #25 | DramaWave - Dramas & Reelsby SKYWORK AI PTE LTDEntertainment | 55.6K / mo | $55.6K / mo | 94/100 | Research | |
| #26 | Gmail - Email by Googleby GoogleProductivity | 62.9K / mo | $62.9K / mo | 99/100 | Research | |
| #27 | Shop: All your favorite brandsby Shopify Inc.Shopping | 64.2K / mo | $64.2K / mo | 94/100 | Research | |
| #28 | T-Lifeby T-MobileLifestyle | 57.8K / mo | $57.8K / mo | 82/100 | Research | |
| #29 | Vinted: Pre-loved marketplaceby Vinted LimitedShopping | 49.6K / mo | $49.6K / mo | 91/100 | Research | |
| #30 | Microsoft Authenticatorby Microsoft CorporationProductivity | 53.4K / mo | $53.4K / mo | 96/100 | Research | |
| #31 | Capital One Mobileby Capital OneFinance | 59.1K / mo | $59.1K / mo | 99/100 | Research | |
| #32 | Planet Fitnessby Planet Fitness Holdings, LLCHealth & Fitness | 51.2K / mo | $51.2K / mo | 97/100 | Research | |
| #33 | PayPal - Pay, Send, Saveby PayPal, Inc.Finance | 55.3K / mo | $55.3K / mo | 94/100 | Research | |
| #34 | TikTok - Videos, Shop & LIVEby TikTok Ltd.Entertainment | 55.3K / mo | $55.3K / mo | 99/100 | Research | |
| #35 | Indeed Job Searchby Indeed Inc.Business | 51.9K / mo | $51.9K / mo | 94/100 | Research | |
| #36 | Xby X Corp.News | 53K / mo | $53K / mo | 73/100 | Research | |
| #37 | SHEIN - Shopping Onlineby ROADGET BUSINESS PTE. LTD.Shopping | 49.2K / mo | $49.2K / mo | 99/100 | Research | |
| #38 | DramaBox - Stream Drama Shortsby STORYMATRIX PTE. LTD.Entertainment | 45.3K / mo | $45.3K / mo | 94/100 | Research | |
| #39 | by Meta Platforms, Inc.Social Networking | 50.1K / mo | $50.1K / mo | 86/100 | Research | |
| #40 | Airbnbby Airbnb, Inc.Travel | 43.5K / mo | $43.5K / mo | 82/100 | Research | |
| #41 | by Instagram, Inc.Photo & Video | 48.3K / mo | $48.3K / mo | 84/100 | Research | |
| #42 | Amazon Shoppingby AMZN Mobile LLCShopping | 47.1K / mo | $47.1K / mo | 99/100 | Research | |
| #43 | Google Chromeby GoogleUtilities | 44.6K / mo | $44.6K / mo | 98/100 | Research | |
| #44 | Telegram Messengerby Telegram FZ-LLCSocial Networking | 4.0 (273.2K reviews) | 38.7K / mo | $38.7K / mo | 93/100 | Research |
| #45 | Telemundo: Series y TV en vivoby NBCUniversal Media, LLCEntertainment | 38.5K / mo | $38.5K / mo | 98/100 | Research | |
| #46 | Life360: Family Safety & GPSby Life360Social Networking | 42.1K / mo | $42.1K / mo | 99/100 | Research | |
| #47 | Discord - Talk, Play, Hang Outby Discord Inc.Social Networking | 41.8K / mo | $41.8K / mo | 99/100 | Research | |
| #48 | StoryReel: Exclusive Dramaby Equinox Enterprises Technology LimitedEntertainment | 29.5K / mo | $29.5K / mo | 93/100 | Research | |
| #49 | Uber - Request a rideby Uber Technologies, Inc.Travel | 42.5K / mo | $42.5K / mo | 99/100 | Research | |
| #50 | Cash Appby Block, Inc.Finance | 41.6K / mo | $41.6K / mo | 82/100 | Research | |
| #51 | FWC2026 Mobile Ticketsby FIFASports | 22.9K / mo | $22.9K / mo | 71/100 | Research | |
| #52 | Spotify: Music and Podcastsby SpotifyMusic | 40.7K / mo | $40.7K / mo | 99/100 | Research | |
| #53 | Fubo: Watch Live TV & Sportsby fuboTV Inc.Entertainment | 4.5 (110.5K reviews) | 32.3K / mo | $32.3K / mo | 97/100 | Research |
| #54 | Netflixby Netflix, Inc.Entertainment | 38.9K / mo | $38.9K / mo | 87/100 | Research | |
| #55 | Venmoby VenmoFinance | 39.1K / mo | $39.1K / mo | 75/100 | Research | |
| #56 | by Pinterest, Inc.Lifestyle | 37.6K / mo | $37.6K / mo | 84/100 | Research | |
| #57 | Too Good To Go: Save Good Foodby Too Good To GoFood & Drink | 33.2K / mo | $33.2K / mo | 100/100 | Research | |
| #58 | Microsoft Teamsby Microsoft CorporationBusiness | 35.8K / mo | $35.8K / mo | 99/100 | Research | |
| #59 | The Roku App (Official)by ROKU INCEntertainment | 36.3K / mo | $36.3K / mo | 99/100 | Research | |
| #60 | Amazon Prime Videoby AMZN Mobile LLCEntertainment | 34.8K / mo | $34.8K / mo | 91/100 | Research | |
| #61 | Love Island USAby ITV America Inc.Entertainment | 24.6K / mo | $24.6K / mo | 76/100 | Research | |
| #62 | YouTubeby GooglePhoto & Video | 35.9K / mo | $35.9K / mo | 86/100 | Research | |
| #63 | Tubi: Movies & Live TVby Tubi, IncEntertainment | 32.1K / mo | $32.1K / mo | 99/100 | Research | |
| #64 | Watch Duty: Wildfire & Floodsby Sherwood Forestry Service, Inc.News | 26.7K / mo | $26.7K / mo | 95/100 | Research | |
| #65 | Capital One Shopping: Save Nowby Wikibuy, LLCShopping | 31.9K / mo | $31.9K / mo | 94/100 | Research | |
| #66 | McDonald'sby McDonald's USAFood & Drink | 33.9K / mo | $33.9K / mo | 87/100 | Research | |
| #67 | Grok - AI Chat & Videoby X Corp.Productivity | 30.9K / mo | $30.9K / mo | 94/100 | Research | |
| #68 | Microsoft Outlookby Microsoft CorporationProductivity | 33.4K / mo | $33.4K / mo | 94/100 | Research | |
| #69 | Taco Bell Fast Food & Deliveryby Taco BellFood & Drink | 30.1K / mo | $30.1K / mo | 91/100 | Research | |
| #70 | Duolingo: Language Lessonsby DuolingoEducation | 31.9K / mo | $31.9K / mo | 94/100 | Research | |
| #71 | YouTube TVby GoogleEntertainment | 25.3K / mo | $25.3K / mo | 86/100 | Research | |
| #72 | VIZIO | WatchFree+by VIZIOEntertainment | 25.1K / mo | $25.1K / mo | 98/100 | Research | |
| #73 | Snapchatby Snap, Inc.Photo & Video | 31.1K / mo | $31.1K / mo | 86/100 | Research | |
| #74 | Google Meetby GoogleSocial Networking | 29.6K / mo | $29.6K / mo | 99/100 | Research | |
| #75 | HBO Max: Stream Movies & TVby WarnerMedia Global Digital Services, LLCEntertainment | 30.4K / mo | $30.4K / mo | 94/100 | Research | |
| #76 | MyChartby EpicMedical | 27.3K / mo | $27.3K / mo | 86/100 | Research | |
| #77 | Disney+by DisneyEntertainment | 28.5K / mo | $28.5K / mo | 86/100 | Research | |
| #78 | FIFA World Cup 2026™by FIFASports | 3.1 (196 reviews) | 16.1K / mo | $16.1K / mo | 79/100 | Research |
| #79 | AliExpress - Shopping Appby AlibabaShopping | 26.5K / mo | $26.5K / mo | 98/100 | Research | |
| #80 | Canva: AI Video & Photo Editorby CanvaPhoto & Video | 28.5K / mo | $28.5K / mo | 94/100 | Research | |
| #81 | DraftKings: Sports & Casinoby DraftKingsSports | 26.7K / mo | $26.7K / mo | 92/100 | Research | |
| #82 | Rips by Triumphby Triumph ArcadeShopping | 23.6K / mo | $23.6K / mo | 93/100 | Research | |
| #83 | Flex - Rent On Your Scheduleby Flexible Finance, Inc.Finance | 25K / mo | $25K / mo | 92/100 | Research | |
| #84 | Strava: Run, Bike, Walkby Strava, Inc.Health & Fitness | 24.7K / mo | $24.7K / mo | 99/100 | Research | |
| #85 | Sam's Club Shopping & Deliveryby Sam’s ClubShopping | 27.8K / mo | $27.8K / mo | 94/100 | Research | |
| #86 | Chase Mobile®: Bank & Investby JPMorgan Chase & Co.Finance | 28.2K / mo | $28.2K / mo | 99/100 | Research | |
| #87 | Costcoby Costco Wholesale CorporationShopping | 25.6K / mo | $25.6K / mo | 87/100 | Research | |
| #88 | Booking.com: Hotels & Travelby Booking.comTravel | 25.9K / mo | $25.9K / mo | 99/100 | Research | |
| #89 | Zoom Workplaceby Zoom Communications, Inc.Business | 26.3K / mo | $26.3K / mo | 93/100 | Research | |
| #90 | ADP Mobile Solutionsby ADP, IncBusiness | 26.4K / mo | $26.4K / mo | 99/100 | Research | |
| #91 | FOX Sports: Watch Live Gamesby FOX Sports InteractiveSports | 4.3 (69.1K reviews) | 21.3K / mo | $21.3K / mo | 91/100 | Research |
| #92 | Ring - Always Homeby Ring.comLifestyle | 25K / mo | $25K / mo | 99/100 | Research | |
| #93 | Chime® – Mobile Bankingby Chime Financial, Inc.Finance | 24.6K / mo | $24.6K / mo | 87/100 | Research | |
| #94 | Uber Eats: Food & Groceriesby Uber Technologies, Inc.Food & Drink | 26.6K / mo | $26.6K / mo | 94/100 | Research | |
| #95 | Domino's Pizza USAby Domino's Pizza LLCFood & Drink | 25.6K / mo | $25.6K / mo | 91/100 | Research | |
| #96 | Lyftby Lyft, Inc.Travel | 26.2K / mo | $26.2K / mo | 83/100 | Research | |
| #97 | eBay online shopping & sellingby eBay Inc.Shopping | 25.2K / mo | $25.2K / mo | 99/100 | Research | |
| #98 | Ticketmaster-Buy, Sell Ticketsby TicketmasterEntertainment | 24.8K / mo | $24.8K / mo | 99/100 | Research | |
| #99 | American Airlinesby American AirlinesTravel | 23.3K / mo | $23.3K / mo | 94/100 | Research | |
| #100 | Speak & Learn English: Learnaby DEEP FLOW SOFTWARE SERVICESEducation | 21.6K / mo | $21.6K / mo | 93/100 | Research |
Skip drafting designs from scratch. Customize and export ready-made mobile templates and kits.
Turn every conversation into structured notes, actionable tasks, and insights.
Social Sports & Club Management Figma UI Kit
Figma Mobile UI Kit for Food Rating & Discovery
Figma mobile UI kit for quit smoking & wellness apps